Latest Smartphone Comparison
We compare the basic features of the newest flagship smartphones from Motorola, Apple, Samsung, Sony, HTC and Nokia: the Moto X, the iPhone 5S, the Galaxy S4, the Xperia Z1, the Moto X and the Nokia Lumia 1020.
Model | iPhone 5S |
Nokia Lumia 1020 |
HTC One |
Operating System | Apple iOS 7 | Microsoft Windows Phone 8 | Android 4.1.2 Jelly Bean with HTC SenseHTC BlinkFeed |
Processor | Apple A7 (dual-core, 1.7 GHz) | Qualcomm Snapdragon S4 (dual-core, 1.5 GHz) | Qualcomm Snapdragon 600 (quad-core, 1.7 GHz) |
Display | 4-inch (diagonal), touch-enabled display capable of 1136-by-640-pixel resolution at 326 ppi | 4.5-inch (diagonal), touch-enabled display capable of 1280-by-768-pixel resolution at 334 ppi | 4.7-inch (diagonal), touch-enabled display capable of 1920x1080-pixel resolution at 468 ppi |
Rear camera | 8 MP, f/2.2 aperture. LED flash. Digital image stabilization, backside illumination sensor, five-element lens, 3X zoom. | 41 MP, f/2.2 aperture. Xenon flash. Optical image stabilization, backside-illuminated image sensor, six-element lens, 3X zoom. | 4.08MP UltraPixel, BSI sensor, Pixel size 2.0 µm, Sensor size 1/3', F2.0 aperture and 28 mm lens, Optical Image Stabilization (OIS), Smart Flash |
Front camera | 1.2 MP at 1280-by-960-pixel resolution. Backside illumination sensor | 1.2 MP at 1280-by-960-pixel resolution. f/2.4 aperture | 2.1 MP, 880 wide angle lens with HDR capability, 1080p Full HD video recording with HDR Video at 30 fps, HTC Zoe with Sequence Shot, Continuous shooting and VideoPic, Slow motion video recording with variable speed playback 2.1MP photos |
Memory | 1GB | 2 GB | 2 GB |
Storage | 16, 32 or 64GB onboard, 5 GB free in the cloud | 32 GB on board; 7 GB free in the cloud | 32, 64 GB on board |
Connectivity | Nano SIM (storage); Lightning (charging); 3.5 mm audio. USB, Bluetooth 4.0, 802.11 a/b/g/n Wi-Fi | Micro SIM (storage); micro USB (charging); 3.5 mm audio. USB 2.0, Bluetooth 3.0, 802.11 a/b/g/n Wi-Fi | WiFi 802.11 a/b/g/n/GPS / GLONASS, NFC, Bluetooth 4.0, Infrared |
Audio | Uses iTunes Store for downloadable music; no terrestrial radio support.Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | Uses Xbox Music or Nokia Music for streaming music; includes FM radio.Audio formats supported: MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC and eAAC+/HEAACv2 codecs, ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 file formats for playback. | Audio supported formats:
|
Video |
|
|
Up to 1080p at 30 fps Up to 720p at 60 fpsVideo supported formats:
|
Battery life | 10 hours (browsing, Wi-Fi), 10 hours (talking, 3G), 10.4 days (standby) | 6.7 hours (browsing, Wi-Fi), 12.5 hours (talking, 3G), 16 days (standby) | 2G: Up to 27h 3G: Up to 18h (Talk time)2G: Up to 20 days, 20 hours 3G: Up to 20 days (standby) |
Dimensions | 4.87 x 2.31 x 0.30 inches | 5.13 x 2.81 x 0.41 inches | 5.41 x 2.69 x 0.37 inches |
Weight | 112 grams / 3.95 ounces | 158 grams / 5.57 ounces | 143 grams / 5.04 ounces |
Other features | Fingerprint sensor, slow-motion video capture, OpenGL ES version 3.0 support for higher-res gaming, free iWork apps. | Its 41-megapixel camera allows you to zoom to crop down to the photo you want; an extra-sensitive touch-enabled display that works with gloves; free Microsoft Office apps. | Gyro sensor Accelerometer Proximity sensor Ambient light sensorHTC BoomSound
|
Model | Sony Experia Z1 |
Samsung Galaxy S4 |
Motorola Moto X |
Operating System | Android 4.2 (Jelly Bean) | Android 4.2.2 Jelly Bean | Google Android 4.2.2 Jelly Bean |
Processor | 2.2 GHz Qualcomm MSM8974 Quad Core | Qualcomm Snapdragon 600 (quad-core, 1.9 GHz) OR 1.6 GHz Octa-Core Processor | Qualcomm Snapdragon S4 Pro (dual-core, 1.7 GHz) |
Display | 5.0 inch Full HD TRILUMINOS Display with X-Reality picture engine16,777,216 colours, 1920x1080 pixels at 441 ppi | 5-inch (diagonal), touch-enabled display capable of 1920x1080-pixel resolution at 441 ppi | 4.7-inch (diagonal), touch-enabled display capable of 1280-by-720-pixel resolution at 316 ppi |
Rear camera | 20.7 megapixel camera with Sony Exmor RS® for mobile image sensor | 13 Mega pixel Auto Focus camera with Flash & Zero Shutter Lag, BIS | 10 MP, f/2.4 aperture. LED flash. Digital image stabilization. 4X zoom |
Front camera | 1080p video at 30 fps 2.0MP photos |
2 Mega pixel camera, Full HD recording @30fps with Zero Shutter Lag, BISDual Shot , Drama Shot, Sound & Shot, 360 Photo, Animated Photo, Eraser, Night, Best Photo, Best Face, Beauty Face, HDR (High Dynamic Range), Panorama, Sports | 2 MP at 1600-by-1200-pixel resolution. |
Memory | 2 GB | 2GB | 2 GB |
Storage | Flash memory up to 16 GB, Expansion slot microSD card, up to 64 GB. | 16, 32 or 64 GB | 16 or 32 GB on board; 15 GB free in the cloud (plus an additional 50 GB, free for two years) |
Connectivity | WiFi 802.11 a/b/g/n/GPS / GLONASS, NFC, Bluetooth 4.0, microUSB, DLNA | WiFi 802.11 a/b/g/n/ac (HT80)GPS / GLONASS, NFC, Bluetooth 4.0 (LE), IR LED (Remote Control), MHL 2.0, 3.5 mm stereo audio jack, DLNA, HTC Connect, micro-USB 2.0 (5-pin) port with mobile high-definition video link (MHL)microSD, up to 64 Gb | Nano SIM (storage); micro USB (charging); 3.5 mm audio. USB 2.0, Bluetooth 4.0 EDR, 802.11 a/b/g/n Wi-Fi |
Audio | MP3/eAAC+/WAV/Flac player |
Codec: MP3, AMR-NB/WB, AAC/AAC+/eAAC+, WMA, OGG, FLAC, AC-3, apt-X |
Uses Google Play Store for downloadable music; no terrestrial radio support. Supports AAC, AAC+, eAAC+, FLAC, MP3, WMA, WAV, AMR, OGG and MIDI file formats. |
Video | Up to 1080p at 30 fps MP4/H.263/H.264 player |
Codec: MPEG4, H.264, H.263, DivX, DivX3.11, VC-1, VP8, WMV7/8, Sorenson Spark, HEVC Recording & Playback: Full HD (1080p) 30 fps |
1080p HD video 60 fps Supports MPEG4, H.263, H.264 4X digital zoom. Supports MPEG4, H.263, H.264. Slow-motion Face detection Geotagging. |
Battery life | Talk time: Up to 14 hoursStandby time: Up to 880 hours Music listening time: Up to 110 hoursVideo playback time: Up to 6.6 hours | 17 hours talk time and 300 hours at standby | 8 to 9 hours (browsing, Wi-Fi), 13 to 14 hours (talking, 3G), 13.8 days (standby). "Up to 24 hours," (Motorola) |
Dimensions | 5.67 x 2.91 x 0.33 inches | 5.38 x 2.75 x 0.31 inches | 5.09 x 2.57 x 0.41 inches |
Weight | 169 grams / 6.00 ounces | 158 grams / 4.59 ounces | 130 grams / 4.59 ounces |
Other features | Accelerometer, gyro, proximity, compassWaterproof (IPX5 and IPX8) Dustproof (IP5X) |
|
Touch-less/voice-activated control; wrist-flick camera activation; Motorola Assist intelligent shortcut tool; Motorola Connect in-browser communication tool for Chrome. Oh, and all those colors. |