Toshiba Adds 64-layer BiCS CD5, XD5 and HK6-DC Models to Data Center SSD Lineup
Toshiba has enhanced its portfolio of solid-state drives (SSDs) for the data center with a new, 3D flash memory-based lineup of PCI Express NVMe and SATA SSDs in multiple form factors.
The new CD5, XD5 and HK6-DC SSDs are designed to power systems designed for read-intensive applications such as NoSQL databases, big data analytics and streaming media.
The new lineup of SSDs utilizes Toshiba's latest BiCS FLASH 3D flash memory, which is based on the company's 64-layer architecture and uses 3-bit-per-cell (triple-level cell, TLC) technology. Additionally, the CD5, XD5 and HK6-DC SSD families are designed with end-to-end vertical integration.
The CD5 Series supports capacities ranging from 960GB to 7,680GB in a U.2 form factor, delivering 500,000/35,000 random read/write IOPS and up to 3,140/1,980MB/s sequential read/write performance within a 9-14W power envelope.
Toshiba CD5 SSD | ||||||
Capacity | 960 GB | 1.92 TB | 3.84 TB | 7.68 TB | ||
Form Factor | 2.5" 15mm U.2 | |||||
Interface | NVMe 1.3 PCIe 3.1 x4 | |||||
NAND | Toshiba 256Gb 64L 3D TLC | Toshiba 512Gb 64L 3D TLC | ||||
Sequential Read | Up to 3140 MB/s | |||||
Sequential Write | 840 MB/s | 840 MB/s | 1640 MB/s | 1980 MB/s | ||
4KB Random Read | 140k IOPS | 270k IOPS | 465k IOPS | 500k IOPS | ||
4KB Random Write | 15k IOPS | 20k IOPS | 35k IOPS | 35k IOPS | ||
Latency (typ. @ QD1) | Read | 100 µs | ||||
Write | 30 µs | |||||
Power | Active | Configurable 9 W, 11 W, 14 W | ||||
Idle | 6 W | |||||
Endurance | <1 DWPD | |||||
Warranty | 5 years |
The XD5 Series is a small footprint M.2 22110 form factor SSD that supports capacities up to 3.84TB and delivers up to 2,600/890MB/s sequential read/write performance in a 7W power envelope.
Toshiba XD5 SSD | ||||
Capacity | 1.92 TB | 3.84 TB | ||
Form Factor | M.2 22110 | |||
Interface | NVMe 1.2.1 PCIe 3.1 x4 | |||
NAND | Toshiba 256Gb 64L 3D TLC | |||
Sequential Read | Up to 2600 MB/s | |||
Sequential Write | 890 MB/s | |||
4KB Random Read | 240k IOPS | |||
4KB Random Write | 21k IOPS | |||
Latency (typ. @ QD1) | Read | 130 µs | ||
Write | 30 µs | |||
Latency (max. @ QD64) | Read | 3 ms | ||
Write | 9 ms | |||
Power | Active | 7 W | ||
Idle | 2.5 W | |||
Endurance | <1 DWPD | |||
Warranty | 5 years |
These SSDs are optimized for low latency and performance consistency in read-intensive workloads, and targeted at Open Compute Project (OCP) and hyper-scale/cloud applications.
The HK6-DC Series is a 6Gbit/s SATA SSD and is available in 960GB, 1.92TB and 3.84TB capacities. This latency optimized SSD delivers up to 85,000 random read IOPS and up to 550MB/s sequential read performance.
Toshiba HK6-DC | |||||
Capacity | 960 GB | 1.92 TB | 3.84 TB | ||
Form Factor | 2.5" 7mm | ||||
Interface | SATA 6Gbps | ||||
NAND | Toshiba 256Gb 64L 3D TLC | ||||
Sequential Read | Up to 550 MB/s | ||||
4KB Random Read | Up to 85k IOPS | ||||
Latency (typ. @ QD1) | Read | 140 µs | |||
Write | 60 µs | ||||
Latency (max. @ QD32) | Read | 2 ms | |||
Write | 7 ms | ||||
Power | Active | 5.0 W | |||
Idle | 0.6 W | ||||
Endurance | <1 DWPD | ||||
Warranty | 5 years |
Toshiba's new data center SSDs feature power loss protection and support cryptographic erase support for secure removal of data. They also utilize AES 256-bit data to encrypt data securely without the performance impact associated with software-based solutions. The new SSDs also include a five-year limited warranty.
The company will begin shipping samples of the CD5, XD5 and HK6-DC SSD families to select customers in Q2 2018.