Qstarz BT-Q1000P GPS
1. Features, specifications
Review Pages
2. Inside the package
3. Installation, Software
4. Using the device
5. Conclusions
Not many years ago, Global position systems (aka GPS) were found only on professional, high-end equipment. Today, we use them in our everyday life, mainly installed in our cars. We all want to know where we stand in terms of navigation and of course third party applications like Google Earth further enhance our navigation experience by simply Geotagging our home or other places of an interest. Qstarz is a new company that offers several GPS products and today we have in our hands the Q1000 Platinum, which is actually a combo device: a GPS locator and a GPS logger.
The Qstarz Q1000P is a
This system is designed to provide unbelievable positioning sensitivity allowing you to have easy and quick position fix in urban canyon conditions.
- Features
-
Adopt MTK chipset with high sensitivity -158dBm and 51-Channel tracking
-
Lower power consumption up to 32hrs for travel recording
-
Stand-Alone travel recorder to log up to 200,000 records
-
Easily switch Travel Recorder to NAV mode or LOG mode (Navigation + Log)
-
Support Multi-mode setting to record data (Vehicle, Bicycle, Jog)
-
Support button push manually to memorize your location immediately
-
Fast Position Fix ,Cold start 36s, Warm start 33s,Hot start 1s
-
Auto On-Off function for smart power control
-
Personal/Portable Navigation (PDA, Smartphone, PC, etc.)
-
WAAS+EGNOS+MSAS support
- Chipset inside
The Qstarz Q1000P uses MediaTek's GPS module, which has rather good specifications
GPS Chip | MTK GPS Module | ||||
---|---|---|---|---|---|
Frequency | L1, 1575.42MHz | ||||
C/A Code | 1.023MHz chip rate | ||||
Channels | 51 CH performance tracking | ||||
Antenna (Intemal) | Built-in patch antenna with LNA | ||||
Sensitivity Tracking -158 dBm |
|||||
Acquisition Rate | |||||
Cold Start | 36 sec, average | ||||
Warm Start | 33 sec, average | ||||
Hot Start | 1 sec, average | ||||
Reacquisition | < 1 sec. | ||||
Power | |||||
Built-in rechargeable Li-ion battery | |||||
Input Voltage | Vin: DC 3.0-5.0V | ||||
Backup Voltage | DC 1.2 ± 10% | ||||
Charging time | 3hrs. (Typical) | ||||
Environmental | |||||
Operating Temperature | -10 ℃ to + 60 ℃ | ||||
Storage Temperature | -20 ℃ to + 60 ℃ | ||||
Charging | 0 ℃ to + 45 ℃ | ||||
Accuracy (none DGPS) | |||||
Position | Without aid: 3.0m 2D-RMS <3m CEP(50%) without SA(horizontal) DGPS (WAAS, EGNOS, MSAS, RTCM): 2.5m | ||||
Velocity | Without aid: 0.1m/s, DGPS(WAAS, EGNOS, MSAS, RTCM):0.05m/s | ||||
Time | 50 ns RMS | ||||
Datum | WGS-84 | ||||
Dynamic Conditions | |||||
Altitude | <18,000m | ||||
Velocity | <515m/sec | ||||
Acceleration | <4g | ||||
Update | 1Hz as default (Up to 5Hz -optional) | ||||
Interface | |||||
Bluetooth | V1.2 compliant (SPP profile) Class 2 (15 meters in open space) Frequency: 2.4~2.4835 GHz |
||||
Power On/Off | Slide switch | ||||
Power Charge | Mini USB | ||||
GPS Protocol | NMEA-0183 (V3.01) – GGA, GSA,GSV, RMC(default); VTG, GLL(Optional) , Baud rate 115200 bps, Data bit : 8, stop bit : 1(Default) | ||||
Device Size | 72.2 (L) X 46.5 (W) X 20 (H) mm | ||||
USB Bridge | |||||
Standard | Fully Compliant with USB2.0 (12Mbps) |
Review Pages
2. Inside the package
3. Installation, Software
4. Using the device
5. Conclusions