NexBox A95X Android Media Player review
1. Meet the NexBox A95X Media Player -- powered by the S905X chip
Review Pages
2. Amlogic S905X features
3. Package, design
4. Graphical User Interface
5. Kodi Center
6. Tests
7. Summary
NexBox recently introduced their first Android 6.0 media player, powered with the latest generation of AmLogic chipsets, the S905X. This chipset, compared to the previous S905 , introduces improved performance, HDR and VP9 support. It is actually a quad core Cortex A53 SOC, which includes a Penta-Core (5-core) GPU that can reach speeds of up to 2.0GHz.
As we will see later on, the NEXBOX A95X very compact, which both its length and width to be only 93mm and the height is just at a amazing 11mm. You can hold it in your palm.
KodiCenter, developed by NEXBOX engineer team, is a place where users can find many useful Kodi add-ons for their TV boxes. Here, you can find an add-on which can help to maintain your Kodi (update, backup and much more), so you can be always updated with your HD video fun.
Specifications
Chipset | Amlogic S905X Quad core Cortex A53 2.0GHz 64bit | ||||||
GPU | Penta-core Mali-450MP GPU @ 750MHz+ | ||||||
RAM | 2GB DDR3 | ||||||
ROM | 16GB EMMC | ||||||
Main Features | |||||||
OS | Android 6.0 | ||||||
3D | Hardware 3D graphics acceleration | ||||||
Support Decoder format | HD MPEG1/2/4,H.264,H.265, HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10, VP9 | ||||||
Support Media format | Avi/Rm/Rmvb/Ts/Mkv/Mov/ISO/wmv/ asf/flv/dat/mpg/mpeg/Mov/mp4/ | ||||||
Support Music format | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS /DTS/HD/FLAC/APE | ||||||
Support Photo format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||
USB host | 2 High speed USB 2.0,support USB DISK and USB HDD | ||||||
Card reader | TF cards | ||||||
HDD file system | FAT16/FAT32/NTFS | ||||||
Support Subtitle | SRT/SMI/SUB/SSA/IDX+USB | ||||||
HDR | Support | ||||||
High Difinition video output | 4k*2k | ||||||
OSD type of languages | English/French/German/Spanish/Italian/etc multil languages | ||||||
LAN | Ethernet:10/100M, standard RJ-45 | ||||||
Bluetooth | V4.0 | ||||||
Wireless | Support 802.11 b/g/n | ||||||
Mouse/ Keyboard | Support mouse and keyboard via USB;Support 2.4GHz wireless mouse and keyboard via 2.4GHz USB dongle | ||||||
HDMI | HDMI 2.0 4k*2k 60fps | ||||||
SPDIF | SPDIF output | ||||||
AV&YUV | Support | ||||||
3G | Support | ||||||
DOLBY TrueHD and DTS HD | DOLBY TrueHD and DTS HD Bypass through HDMI |
Review Pages
2. Amlogic S905X features
3. Package, design
4. Graphical User Interface
5. Kodi Center
6. Tests
7. Summary