Teac MP-8000
6. Tests - Page 2
Review Pages
We also tested the TEAC MP-8000 player's playback capabilities with many different types of MP3, WMA and video files. The songs were made with a variety of constant and variable bitrates and the device didn’t have a problem in reproducing them all. In the following table, we see the test file types and bitrates.
Compression Type | Compression Settings | Recognize/Play |
---|---|---|
MP3 | CBR 20kBit 11025Hz Mono | Yes |
CBR 20kBit 11025Hz Stereo | ||
CBR 32kBit 11025Hz Stereo | ||
CBR 32kBit 22050Hz Mono | ||
CBR 40kBit 22050Hz Stereo | ||
CBR 48kBit 22050Hz Stereo | ||
CBR 48kBit 44100Hz Mono | ||
CBR 56kBit 22050Hz Mono | ||
CBR 56kBit 44100Hz Mono | ||
CBR 64kBit 22050Hz Stereo | ||
CBR 96kBit 44100Hz Mono | ||
CBR 96kBit 44100Hz Stereo | ||
CBR 112kBit 44100Hz Stereo | ||
CBR 128kBit 44100Hz Mono | ||
CBR 128kBit 44100Hz Stereo | ||
CBR 160kBit 44100Hz Stereo | ||
CBR 192kBit 44100Hz Stereo | ||
CBR 224kBit 44100Hz Stereo | ||
CBR 256kBit 44100Hz Stereo | ||
CBR 320kBit 44100Hz Stereo | ||
VBR - High compression | ||
VBR - Highest compression | ||
VBR - Low compression | ||
VBR - Lowest compression | ||
VBR - Medium compression | ||
WMA | CBR 48kbps | |
CBR 64kbps | ||
CBR 96kbps | ||
CBR 128kbps | ||
CBR 160kbps | ||
CBR 192kbps | ||
VBR any bitrate | ||
WAV | WAV | Partially supported. Can play back recordings, and any WAV files using the IMA ADPCM codec only |
VIDEO | 3GP | YES |
The Teac MP-8000 MP3 player can also read ID3 tags and can display various information about each song. The sound quality was really good at all volume levels and the maximum sound level was adequate for listening even in noisy environments. We also tried the drive's recording capabilities by connecting an external CD player via the Line In input. The resulting MP3 files were very good at all the available bitrates. As for the internal microphone, it works fine for a memo voice recording, but the quality is not the best we've ever heard.
Review Pages