Casio unveils three new DSC models in Taiwan; aiming for 10% market share in 2005
Casio debuted three new digital still camera (DSC) models, the EX-Z57, EX-Z750 and EX-P505, in Taiwan.
With sales of around 50,000 DSCs, Casio accounted 6% of the local DSC market in 2004. A Casio Taiwan representative indicated that the company aims to sell upwards of 110,000-120,000 units to reach a 10% market share this year.
Casio’s three new DSC models | |||
Characteristics | EX-Z57 | EX-Z750 | EX-P505 |
Resolution (megapixel) | 5 | 7.2 | 5 |
Zoom lens | 3x optical | 3x optical | 5x optical, 8x digital |
Screen | 2.7-inch LCD | 2.5-inch LCD | 2.0-inch LCD rotatable 270 degrees |
Maximum number of pictures taken on single Lithium battery charge | 400 | 325 | 220 |
Video recording | N/A | MPEG-4 30 frames per second (fps) at VGA (640 x 480) resolution | MPEG-4 30 fps at VGA resolution |
Retail price (NT$) | 13,900 (US$441) | 15,900 (US$504) | 16,500 (US$523) |
From DigiTimes