Nvidia GeForce RTX 2080 Ti and GeForce 2080 Founder's Edition review
2. 3DMark benchmarks
We start with the 3DMark benchmark.
In the "Time Spy" 12 tests, the GeForce RTX 2080 had about a 11-13% lead over the GeForce GTX 1080 Ti, while the GeForce RTX 2080 Ti further expaned that lead by 20 - 22%.
On the other hand, in the "Fire Strike" DirectX 11 tests, the GeForce RTX 2080 scored slightly lower than the GeForce GTX 1080 Ti. The highest score was recorded with the GeForce RTX 2080 Ti, with an average 12 - 19% lead over the GeForce GTX 1080 Ti.
3DMark (v2.5.50.29) TimeSpy 2,560 x 1,440 |
|||
3DMark score | Graphics score | CPU test | |
GeForce RTX 2080 Ti (11GB) | 12245 | 13756 | 7258 |
GeForce RTX 2080 (8GB) | 10278 | 10896 | 7563 |
GeForce GTX 1080 Ti (11GB) | 9058 | 9356 | 7560 |
GeForce GTX 1080 (8GB) | 7286 | 7241 | 7528 |
Radeon RX Vega 64 (8GB) | 7356 | 7325 | 7596 |
3DMark (v2.5.50.29) TimeSpy Extreme 3,848 x 2,160 |
|||
3DMark score | Graphics score | CPU test | |
GeForce RTX 2080 Ti (11GB) | 5785 | 6486 | 3552 |
GeForce RTX 2080 (8GB) | 4687 | 4936 | 3478 |
GeForce GTX 1080 Ti (11GB) | 4263 | 4428 | 3586 |
GeForce GTX 1080 (8GB) | 3389 | 3287 | 3528 |
Radeon RX Vega 64 (8GB) | 3505 | 3512 | 3542 |
3DMark (v2.5.50.29) Fire Strike 1,920 x 1,080 |
||||
3DMark score | Graphics score | Physics score | Combined score | |
GeForce RTX 2080 Ti (11GB) | 25442 | 34447 | 18752 | 10285 |
GeForce RTX 2080 (8GB) | 22245 | 27856 | 18459 | 9907 |
GeForce GTX 1080 Ti (11GB) | 22685 | 25385 | 18775 | 10403 |
GeForce GTX 1080 (8GB) | 18852 | 21752 | 18729 | 9374 |
Radeon RX Vega 64 (8GB) | 19458 | 23596 | 18652 | 9036 |
3DMark (v2.5.50.29) Fire Strike Extreme 2,560 x 1,440 |
||||
3DMark score | Graphics score | Physics score | Combined score | |
GeForce RTX 2080 Ti (11GB) | 15275 | 16585 | 10669 | 8275 |
GeForce RTX 2080 (8GB) | 12247 | 13044 | 18812 | 6225 |
GeForce GTX 1080 Ti (11GB) | 12733 | 13685 | 18752 | 6485 |
GeForce GTX 1080 (8GB) | 9711 | 10278 | 18736 | 4589 |
Radeon RX Vega 64 (8GB) | 9956 | 10853 | 18715 | 4325 |
3DMark (v2.5.50.29) Fire Strike Ultra 3,848 x 2,160 |
||||
3DMark score | Graphics score | Physics score | Combined score | |
GeForce RTX 2080 Ti (11GB) | 8044 | 8054 | 18744 | 4418 |
GeForce RTX 2080 (8GB) | 6485 | 6344 | 18763 | 3456 |
GeForce GTX 1080 Ti (11GB) | 6896 | 6894 | 18896 | 3617 |
GeForce GTX 1080 (8GB) | 5156 | 5046 | 18756 | 2607 |
Radeon RX Vega 64 (8GB) | 5489 | 5536 | 18936 | 2569 |