Samsung Galaxy Note8 Available in Stores Today
The Samsung Galaxy Note8 will be available for purchase starting today at AT&T, C Spire, Sprint, Straight Talk Wireless, T-Mobile, U.S. Cellular, Verizon Wireless and Xfinity Mobile as well as all Best Buy stores, BestBuy.com, ShopSamsung app and Samsung.com, Target and Walmart.
The Galaxy Note8, Samsung's third flagship phone of the year, features a bigger 6.3-inch Infinity Display. Its enhanced S Pen allows users to capture Screen off memos, create Live Message and multitask on the go. It also offers Samsung's best-ever smartphone camera and Samsung's first dual camera smartphone, with two 12MP rear cameras and Optical Image Stabilization (OIS) on both wide-angle and telephoto lenses.
With the general availability of the Galaxy Note8, Samsung now offers three flagship smartphones with edge-to-edge screens - the Galaxy S8, the Galaxy S8+ and the Galaxy Note8. Each device comes with expandable memory, fast wireless charging, headphone jack, IP68 water and dust resistance and high-quality cameras.
People who purchase the Galaxy S8, Galaxy S8+ or Galaxy Note8 will also receive one month of Samsung Premium Care for free. Samsung Premium Care offers Samsung customers the in-person support and assistance with everything from the setup of your device to device training without ever having to go to a store or wait in line. You can also access Samsung Premium Care by 24/7 by phone, video and online chat. It also includes an extended warranty that covers accidental damage with a deductible of $99 and hand delivery of a replacement should something happen to your phone.
U.S. consumers who trade in an eligible device can receive an instant trade-in credit toward a Galaxy S8, Galaxy S8+ or Galaxy Note8.
Samsung is charging $929 for an unlocked version of the Galaxy Mote 8. T-Mobile has the cheapest offer on the new device, though not my much. It costs $930, although the carrier is also offering it for a $210 down payment and $30 monthly installments with T-Mobile's Equipment Installment Plan, or for $0 down and $39 a month for Jump on Demand customers. Your next best bet is AT&T, which is selling it for $949.99, or $31.67 for 30 months on an AT&T Next installment plan. Both Verizon and Sprint are selling it for $960.
The Note 8 only comes in a 64GB version in the US, in either black or gray.
The Galaxy S8, Galaxy S8+ and Galaxy Note8 are compatible with the new Gear VR with Controller. The new Gear VR with Controller is now available for purchase for $129.99.
Apple also opened the iPhone 8 and 8 Plus preorder today with the phones expected to ship on September 22nd. The pricy iPhone X won't be on sale until October 27th with a ship date of November 3rd.
Galaxy S8 | Galaxy S8+ | Galaxy Note8 | |
---|---|---|---|
Display | 5.8" Quad HD+ Super AMOLED, (2960x1440), (570ppi) | 6.2" Quad HD+ Super AMOLED, (2960x1440), (529ppi) | 6.3" Quad HD+ Super AMOLED, (2960?1440) (521ppi) |
Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings | |||
Camera | Rear: Dual Pixel 12MP OIS (F1.7) | Rear: Dual Pixel 12MP OIS (F1.7) | Rear: Dual Camera with Dual Optical Image Stabilization (OIS) |
Front: 8MP AF (F1.7) | Front: 8MP AF (F1.7) | ? Wide-angle: 12MP Dual Pixel AF, OIS (F1.7) | |
? Telephoto: 12MP AF(F2.4), OIS | |||
? 2X optical zoom, up to 10X digital zoom | |||
Front: 8MP AF (F1.7) | |||
Dimensions | 148.9 x 68.1 x 8.0 mm, 155g | 159.5 x 73.4 x 8.1 mm, 173g | 162.5 x 74.8 x 8.6mm, 195g |
Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes | (S Pen: 5.8 x 4.2 x 108.3mm, 2.8g, IP68) | ||
Carrying an IP68 dust and water resistance rating. Based on test conditions of submersion in up to 1.5 meters of fresh water for up to 30 minutes | |||
AP | Octa-core (2.35GHz Quad + 1.9GHz Quad), 64-bit, 10nm processor | ||
May differ by markets and mobile operators | |||
Memory | 4GB RAM (LPDDR4) | 6GB RAM (LPDDR4) | |
64GB | |||
UFS | |||
May differ by markets and mobile operators | |||
User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. | |||
Battery | 3,000mAh | 3,500mAh | 3,300mAh |
Fast Charging on wired and wireless | |||
Wireless Charging compatible with WPC and PMA7 | |||
Fast charger available in box | |||
Fast wireless chargers sold separately | |||
Network | LTE Cat.16 | ||
May differ by markets and mobile operators | |||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM | ||
Bluetooth v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC | |||
Location (GPS, Galileo, Glonass, BeiDou) | |||
Galileo and BeiDou coverage may be limited. | |||
Payment | NFC, MST | ||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | ||
Authentication | Lock Type: Pattern, PIN, password | ||
Biometric Choices: iris scanner, fingerprint scanner, face recognition |