ASUS DRW-2014L1T
18. TYG03 DVD-R 20x
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. Ritek CDR 48x
6. Verbatim CDR 16x
7. Verbatim CDR 32x
8. Infodisc CDRW 24x
9. Verbatim CDRW 32x
10. DaTARIUS DVD Analyzer R 2x
11. CMC MAG AM3 DVD-R 16x
12. DAXON016S DVD-R 16x
13. MCC 03RG20 DVD-R 16x
14. OPTODISC R016 DVD-R 16x
15. PRODICS F02 DVD-R 16x
16. PRODISC S05 DVD-R 16x
17. TTH02 DVD-R 16x
18. TYG03 DVD-R 20x
19. MKM 01RW6X01 DVD-RW 6x
20. MKM 01RD30 DVD-R DL 4x
21. MKM 03RD30 DVD-R DL 8x
22. DAXON AZ3 DVD+R 16x
23. MAXELL 003 DVD+R 16x
24. OPTODISC R16 DVD+R 16x
25. OPTODISC R04 DVD+R 16x
26. PRODISC R05 DVD+R 16x
27. RICOHJPN R03 DVD+R 16x
28. MCC 004 DVD+R 20x
29. YUDEN000 T03 DVD+R 16x
30. MKM A03 DVD+RW 8x
31. CMC MAG M02 DVD+R 20x
32. MXL 16 DVD-RAM 5x
33. Media List - Booktype - DVD Overburning
34. LightScribe
35. Conclusion
36. MKM 003 DVD+R DL 8x
37. MXL 22 DVD-RAM 14x
38. CMC MAG AM4 DVD-R 20x
- Media Info Updated firmware v1.02
- Writing 20x (14.46x average) in 04:51min
The drive reached the maximum 20x speed for a while but shortely slowed down to resume at 16x. This drop resulted to some PiSum8 spikes as you can see in the corresponding graphs below.
- Reading - 12X (9.09X average)
DaTARIUS Scans -
Maximum PiSum8 reached the 266, which is close enough to the strict limits for DVD (280). The disc was readable.
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. Ritek CDR 48x
6. Verbatim CDR 16x
7. Verbatim CDR 32x
8. Infodisc CDRW 24x
9. Verbatim CDRW 32x
10. DaTARIUS DVD Analyzer R 2x
11. CMC MAG AM3 DVD-R 16x
12. DAXON016S DVD-R 16x
13. MCC 03RG20 DVD-R 16x
14. OPTODISC R016 DVD-R 16x
15. PRODICS F02 DVD-R 16x
16. PRODISC S05 DVD-R 16x
17. TTH02 DVD-R 16x
18. TYG03 DVD-R 20x
19. MKM 01RW6X01 DVD-RW 6x
20. MKM 01RD30 DVD-R DL 4x
21. MKM 03RD30 DVD-R DL 8x
22. DAXON AZ3 DVD+R 16x
23. MAXELL 003 DVD+R 16x
24. OPTODISC R16 DVD+R 16x
25. OPTODISC R04 DVD+R 16x
26. PRODISC R05 DVD+R 16x
27. RICOHJPN R03 DVD+R 16x
28. MCC 004 DVD+R 20x
29. YUDEN000 T03 DVD+R 16x
30. MKM A03 DVD+RW 8x
31. CMC MAG M02 DVD+R 20x
32. MXL 16 DVD-RAM 5x
33. Media List - Booktype - DVD Overburning
34. LightScribe
35. Conclusion
36. MKM 003 DVD+R DL 8x
37. MXL 22 DVD-RAM 14x
38. CMC MAG AM4 DVD-R 20x