ASUS DRW-2014L1T
36. MKM 003 DVD+R DL 8x
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. Ritek CDR 48x
6. Verbatim CDR 16x
7. Verbatim CDR 32x
8. Infodisc CDRW 24x
9. Verbatim CDRW 32x
10. DaTARIUS DVD Analyzer R 2x
11. CMC MAG AM3 DVD-R 16x
12. DAXON016S DVD-R 16x
13. MCC 03RG20 DVD-R 16x
14. OPTODISC R016 DVD-R 16x
15. PRODICS F02 DVD-R 16x
16. PRODISC S05 DVD-R 16x
17. TTH02 DVD-R 16x
18. TYG03 DVD-R 20x
19. MKM 01RW6X01 DVD-RW 6x
20. MKM 01RD30 DVD-R DL 4x
21. MKM 03RD30 DVD-R DL 8x
22. DAXON AZ3 DVD+R 16x
23. MAXELL 003 DVD+R 16x
24. OPTODISC R16 DVD+R 16x
25. OPTODISC R04 DVD+R 16x
26. PRODISC R05 DVD+R 16x
27. RICOHJPN R03 DVD+R 16x
28. MCC 004 DVD+R 20x
29. YUDEN000 T03 DVD+R 16x
30. MKM A03 DVD+RW 8x
31. CMC MAG M02 DVD+R 20x
32. MXL 16 DVD-RAM 5x
33. Media List - Booktype - DVD Overburning
34. LightScribe
35. Conclusion
36. MKM 003 DVD+R DL 8x
37. MXL 22 DVD-RAM 14x
38. CMC MAG AM4 DVD-R 20x
In the following table, we have gathered the findings of the DVD quality measurement tests. Note that each disc was measured under the same conditions with the DaTARIUS equipment. On the left side of the table, you can find the discs that did not produce uncorrectable digital errors, while on the right side are the rest of the discs. For detailed measurement data, visit the corresponding pages.
Media type |
No uncorrectable digital errors, correctable digital errors within limits (PISum8) |
Uncorrectable Digital errors (POF) |
---|---|---|
DVD-R
|
CMC MAG.AM3 burned at 16X | DAXON016S burned at 16X |
MCC 03RG20 burned at 16X | OPTODISC R016 burned at 16X | |
PRODISC F02 burned at 16X | CMC MAG AM4 20X | |
PRODISC S05 burned at 16X | ||
TTH02 burned at 16X | ||
TYG03 burned at 20X | ||
DVD+R |
PRODISC R05 001 (01h) burned at 16X | DAXON AZ3 000 (00h) burned at 16X |
MAXELL 003 000 (00h) burned at 16X | PRODISC R04 004 (04h) burned at 16X | |
OPTODISC R16 000 (00h) burned at 16X | RICOHJPN R03 004 (04h) burned at 16X | |
MCC 004 000 (00h) burned at 20X | CMC MAG M02 burned at 16X | |
YUDEN000 T03 000 (00h) burned at 16X | ||
DVD-R DL | MKM 03RD30 burned at 8X | |
MKM 01RD30 burned at 4X | ||
DVD+R DL | MKM 003 000 (00h) burned at 8X | |
DVD-RW | Verbatim MKM 01RW6X01 burned at 6x | |
DVD+RW | MKM A03 000 (00h) burned at 8X |
- Booktype Settings
The drive does not support booktype feature with DVD+R, DVD+R DL and DVD+RW media.
- DVD Overburning
The drive DOES support overburning of DVD recordable media, according to CDSpeed.
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. Ritek CDR 48x
6. Verbatim CDR 16x
7. Verbatim CDR 32x
8. Infodisc CDRW 24x
9. Verbatim CDRW 32x
10. DaTARIUS DVD Analyzer R 2x
11. CMC MAG AM3 DVD-R 16x
12. DAXON016S DVD-R 16x
13. MCC 03RG20 DVD-R 16x
14. OPTODISC R016 DVD-R 16x
15. PRODICS F02 DVD-R 16x
16. PRODISC S05 DVD-R 16x
17. TTH02 DVD-R 16x
18. TYG03 DVD-R 20x
19. MKM 01RW6X01 DVD-RW 6x
20. MKM 01RD30 DVD-R DL 4x
21. MKM 03RD30 DVD-R DL 8x
22. DAXON AZ3 DVD+R 16x
23. MAXELL 003 DVD+R 16x
24. OPTODISC R16 DVD+R 16x
25. OPTODISC R04 DVD+R 16x
26. PRODISC R05 DVD+R 16x
27. RICOHJPN R03 DVD+R 16x
28. MCC 004 DVD+R 20x
29. YUDEN000 T03 DVD+R 16x
30. MKM A03 DVD+RW 8x
31. CMC MAG M02 DVD+R 20x
32. MXL 16 DVD-RAM 5x
33. Media List - Booktype - DVD Overburning
34. LightScribe
35. Conclusion
36. MKM 003 DVD+R DL 8x
37. MXL 22 DVD-RAM 14x
38. CMC MAG AM4 DVD-R 20x