Optiarc AD-7170A
6. Verbatim 16x DVD-R MCC 03RG20 at18x
Review Pages
1. Introduction
2. DaTARIUS DVD Analyzer measurements - 1
3. DaTARIUS DVD Analyzer measurements - 2
4. DaTARIUS DVD Analyzer measurements - 3
5. DVD SL Writing Strategies
6. Verbatim 16x DVD-R MCC 03RG20 at18x
7. Datasafe 16x DVD-R TTH02 at18x
8. Moser Baer India 16x DVD-R MBI 01RG40 at16x
9. CMC Magnetics 16x DVD-R CMC MAG AM3 at16x
10. Daxon 16x DVD-R DAXON016S at16x
11. Prodisc 16x DVD-R ProdiscF02 at16x
12. TTH01 DVD-R TTH01 at16x
13. Maxell 16x DVD-R RITEKF1 at16x
14. Prodisc 16x DVD-R PRODISC S05 at 16x
15. Taiyo Yuden DVD-R 8x Certified (16x compatible) TYG02 at 12x
16. Datawrite Mach4 8x DVD-R INFODISC-R20 at 8x
17. CMC Magnetics 8x DVD-R CMC MAG AE1 at 8x
18. Optodisc 8x DVD-R OPTODICSR008 at 8x
19. Verbatim 16x DVD+R MCC 004 at 18x
20. Maxell 16x DVD+R MAXELL 003 at 18x
21. Plextor 16x DVD+R YUDEN000 T03 at 18x
22. Philips 16x DVD+R PHILIPS C16 at 16x
23. CMC Magnetics 16x DVD+R CMC MAG M01 at 16x
24. BenQ 16x DVD+R DAXON AZ3 at 16x
25. Taiyo Yuden 4x Certified (8x compatible) DVD+R YUDEN000 T02 at16x
26. Ricoh 16x DVD+R RICOJPN R03 at 16x
27. Prodisc 16x DVD+R PRODISC R05 at 16x
28. Traxdata 16x DVD+R RITEK R04 at16x
29. Optodisc 16x DVD+R OPTODISC R16 at16x
30. Datawrite Titanium 8x DVD+R PRODISC R03 at12x
31. Maxell 8x DVD+R RITEK R03 at 8x
32. Ridisc 8x DVD+R CMC MAG E01 at 8x
33. Summary
2. DaTARIUS DVD Analyzer measurements - 1
3. DaTARIUS DVD Analyzer measurements - 2
4. DaTARIUS DVD Analyzer measurements - 3
5. DVD SL Writing Strategies
6. Verbatim 16x DVD-R MCC 03RG20 at18x
7. Datasafe 16x DVD-R TTH02 at18x
8. Moser Baer India 16x DVD-R MBI 01RG40 at16x
9. CMC Magnetics 16x DVD-R CMC MAG AM3 at16x
10. Daxon 16x DVD-R DAXON016S at16x
11. Prodisc 16x DVD-R ProdiscF02 at16x
12. TTH01 DVD-R TTH01 at16x
13. Maxell 16x DVD-R RITEKF1 at16x
14. Prodisc 16x DVD-R PRODISC S05 at 16x
15. Taiyo Yuden DVD-R 8x Certified (16x compatible) TYG02 at 12x
16. Datawrite Mach4 8x DVD-R INFODISC-R20 at 8x
17. CMC Magnetics 8x DVD-R CMC MAG AE1 at 8x
18. Optodisc 8x DVD-R OPTODICSR008 at 8x
19. Verbatim 16x DVD+R MCC 004 at 18x
20. Maxell 16x DVD+R MAXELL 003 at 18x
21. Plextor 16x DVD+R YUDEN000 T03 at 18x
22. Philips 16x DVD+R PHILIPS C16 at 16x
23. CMC Magnetics 16x DVD+R CMC MAG M01 at 16x
24. BenQ 16x DVD+R DAXON AZ3 at 16x
25. Taiyo Yuden 4x Certified (8x compatible) DVD+R YUDEN000 T02 at16x
26. Ricoh 16x DVD+R RICOJPN R03 at 16x
27. Prodisc 16x DVD+R PRODISC R05 at 16x
28. Traxdata 16x DVD+R RITEK R04 at16x
29. Optodisc 16x DVD+R OPTODISC R16 at16x
30. Datawrite Titanium 8x DVD+R PRODISC R03 at12x
31. Maxell 8x DVD+R RITEK R03 at 8x
32. Ridisc 8x DVD+R CMC MAG E01 at 8x
33. Summary
Verbatim 16x DVD-R MCC 03RG20 @18x
As reading progresses from the 44mm mark and outwards on the disc's surface, we notice an almost linear increase in PISum8 errors. There are also slightly high JC measurements over for the whole disc surface. Asymmetry remained within limits, indicating that Optiarc has worked on the drive's strategy for the specific disc, for 18x burning.
Review Pages
1. Introduction
2. DaTARIUS DVD Analyzer measurements - 1
3. DaTARIUS DVD Analyzer measurements - 2
4. DaTARIUS DVD Analyzer measurements - 3
5. DVD SL Writing Strategies
6. Verbatim 16x DVD-R MCC 03RG20 at18x
7. Datasafe 16x DVD-R TTH02 at18x
8. Moser Baer India 16x DVD-R MBI 01RG40 at16x
9. CMC Magnetics 16x DVD-R CMC MAG AM3 at16x
10. Daxon 16x DVD-R DAXON016S at16x
11. Prodisc 16x DVD-R ProdiscF02 at16x
12. TTH01 DVD-R TTH01 at16x
13. Maxell 16x DVD-R RITEKF1 at16x
14. Prodisc 16x DVD-R PRODISC S05 at 16x
15. Taiyo Yuden DVD-R 8x Certified (16x compatible) TYG02 at 12x
16. Datawrite Mach4 8x DVD-R INFODISC-R20 at 8x
17. CMC Magnetics 8x DVD-R CMC MAG AE1 at 8x
18. Optodisc 8x DVD-R OPTODICSR008 at 8x
19. Verbatim 16x DVD+R MCC 004 at 18x
20. Maxell 16x DVD+R MAXELL 003 at 18x
21. Plextor 16x DVD+R YUDEN000 T03 at 18x
22. Philips 16x DVD+R PHILIPS C16 at 16x
23. CMC Magnetics 16x DVD+R CMC MAG M01 at 16x
24. BenQ 16x DVD+R DAXON AZ3 at 16x
25. Taiyo Yuden 4x Certified (8x compatible) DVD+R YUDEN000 T02 at16x
26. Ricoh 16x DVD+R RICOJPN R03 at 16x
27. Prodisc 16x DVD+R PRODISC R05 at 16x
28. Traxdata 16x DVD+R RITEK R04 at16x
29. Optodisc 16x DVD+R OPTODISC R16 at16x
30. Datawrite Titanium 8x DVD+R PRODISC R03 at12x
31. Maxell 8x DVD+R RITEK R03 at 8x
32. Ridisc 8x DVD+R CMC MAG E01 at 8x
33. Summary
2. DaTARIUS DVD Analyzer measurements - 1
3. DaTARIUS DVD Analyzer measurements - 2
4. DaTARIUS DVD Analyzer measurements - 3
5. DVD SL Writing Strategies
6. Verbatim 16x DVD-R MCC 03RG20 at18x
7. Datasafe 16x DVD-R TTH02 at18x
8. Moser Baer India 16x DVD-R MBI 01RG40 at16x
9. CMC Magnetics 16x DVD-R CMC MAG AM3 at16x
10. Daxon 16x DVD-R DAXON016S at16x
11. Prodisc 16x DVD-R ProdiscF02 at16x
12. TTH01 DVD-R TTH01 at16x
13. Maxell 16x DVD-R RITEKF1 at16x
14. Prodisc 16x DVD-R PRODISC S05 at 16x
15. Taiyo Yuden DVD-R 8x Certified (16x compatible) TYG02 at 12x
16. Datawrite Mach4 8x DVD-R INFODISC-R20 at 8x
17. CMC Magnetics 8x DVD-R CMC MAG AE1 at 8x
18. Optodisc 8x DVD-R OPTODICSR008 at 8x
19. Verbatim 16x DVD+R MCC 004 at 18x
20. Maxell 16x DVD+R MAXELL 003 at 18x
21. Plextor 16x DVD+R YUDEN000 T03 at 18x
22. Philips 16x DVD+R PHILIPS C16 at 16x
23. CMC Magnetics 16x DVD+R CMC MAG M01 at 16x
24. BenQ 16x DVD+R DAXON AZ3 at 16x
25. Taiyo Yuden 4x Certified (8x compatible) DVD+R YUDEN000 T02 at16x
26. Ricoh 16x DVD+R RICOJPN R03 at 16x
27. Prodisc 16x DVD+R PRODISC R05 at 16x
28. Traxdata 16x DVD+R RITEK R04 at16x
29. Optodisc 16x DVD+R OPTODISC R16 at16x
30. Datawrite Titanium 8x DVD+R PRODISC R03 at12x
31. Maxell 8x DVD+R RITEK R03 at 8x
32. Ridisc 8x DVD+R CMC MAG E01 at 8x
33. Summary