Testing For The Next Generation Formats
4. Appendix - Key Measurements on each Format
Review Pages
1. Drives - Critical For Measurement
2. Blue Laser - Understanding The Key Differences From DVD
3. Quality Measures For HD DVD and BD
4. Appendix - Key Measurements on each Format
2. Blue Laser - Understanding The Key Differences From DVD
3. Quality Measures For HD DVD and BD
4. Appendix - Key Measurements on each Format
| Formats Comparison | DVD (SL/DL) | HD-DVD (SL/DL) | BD (SL/DL) |
| Capacity | 4.7/9.5 GB | 15/30 GB | 25/50 GB |
| Wavelength | 650nm | 405nm | 405nm |
| Numerical Aperture | 0.6 | 0.65 | 0.85 |
| Focused Spot Size | ~1.08um | ~.62um | ~.47um |
| Focus Depth | <1.8um | <0.8um | <0.5um |
| Tilt Margin/Tolerance | 1 | 0.48 | 0.9 |
| Track Pitch | 0.74um | 0.4um | 0.32um |
| Indicative Pit Height | ~104nm | ~65nm | ~65nm |
| Indicative Pit Width | ~280nm | ~200nm | ~160nm |
| Minimum Feature Size | ~400nm | ~200nm | ~149nm |
| Reference Scanning Velocity | 3.49/3.84m/s | 6.61m/s | 4.92m/s |
| Data Encoding Method | EFM+ | ETM | 17PP |
| Reference Channel bit Rate | 26mbps | 65Mbps | 66Mbps |
| Data Detection Method | Conventional Slicer (zero crossing detection) | PRML | PRML |
| Nominal Cover layer thickness | 0.6 | 0.6 | 0.1/0.075 |
| Nominal Space layer | 0.055 | 0.025 | 0.025 |
| BD | Key Measurement Parameters | What it says about the process | Comparison to DVD |
| HF Modulation Amplitude | Information on the depth and width of pits | I14/I14H | |
| HF Resolution | Information of the pit end wall angles | I3/I14 | |
| HF Asymmetry | Information regarding the balance between shortest to longest pits, and how easy it will be to slice the data | Asymmetry | |
| Reflectivity | Thickness of reflecting layers | Reflectivity | |
| Jitter Conventional Equaliser-tilt compensated | How well the data approximates the idealized data lengths | Jitter | |
| Jitter with Limit EQ - tilt compensated (as above) | Like Jitter but with a different method for digitising the data (see detailed description below) | ||
| Random SER (R-SER) | Overall quality of the manufactured disc | ||
| Burst Error Max | Effect of localized defects/problems | ||
| Max total length of Burst Errors | |||
| HD DVD | Key Measurement Parameters | What it says about the process | Comparison to DVD |
| HF Modulation Amplitude | Information on the depth and width of pits | I14/I14H | |
| Resolution | Information of the pit end wall angles | I3/I14 | |
| Asymmetry | Information regarding the balance between shortest to longest pits, and how easy it will be to slice the data | Asymmetry | |
| Reflectivity | Thickness of reflecting layers | Reflectivity | |
| Jitter (Lead in only) | How well the data approximates the idealized data lengths | ||
| Sber | A measure of the overall quality (random errors) |
Review Pages
1. Drives - Critical For Measurement
2. Blue Laser - Understanding The Key Differences From DVD
3. Quality Measures For HD DVD and BD
4. Appendix - Key Measurements on each Format
2. Blue Laser - Understanding The Key Differences From DVD
3. Quality Measures For HD DVD and BD
4. Appendix - Key Measurements on each Format