 
				
					New LiteOn compo assumes equal distances from both - and + R/RW formats
 The new LDW-400D compo drive from LiteOn is offering 4x DVD - and + R/RW recording, while maintaining 24x CDR, 8x DVD-ROM and 32x CD-ROM speeds.
The drive characteristics are seen below.
 The new LDW-400D compo drive from LiteOn is offering 4x DVD - and + R/RW recording, while maintaining 24x CDR, 8x DVD-ROM and 32x CD-ROM speeds.
The drive characteristics are seen below.
- 4X Max DVD-R and +R Write, 2X Max DVD-RW Rewrite, 2.4X Max DVD+RW Rewrite,and 8X Max DVD-ROM Reading,
- 24X Max CD-R Write, 10X Max CD-RW Rewrite and 32X Max CD-ROM Reading,
- Conforms to DVD Specifications and DVD+R/+RW 4.7GB Basic Format Specifications,
- Support DVD DAO, Incremental Recording, Restricted Overwrite, Sequential Write andRandom Access Write,
- Conforms to Orange Book Part 2, 3, Volume 2: High Speed & MMC2 commands,
- Supports: CD Fixed Packet, Variable Packet, TAO, SAO, DAO, Raw Mode Burning& Over-Burn Write,
- Support Windows-XP requirement for DVD devices,
- Operational in both Horizontal and Vertical Installation,
- Plug & Play (with Emergency manual eject).
The specifications are:
| Speed : | |||||
| Media Writing | DVD-R/+R | DVD-RW | DVD+RW | CD-R | CD-RW | 
| 4X | 2X | 2.4X | 24X (Z-CLV) | 10X | |
| Media Reading | DVD-ROM | CD-ROM | |||
| 8X | 32X (CAV) | ||||
| *Maximum drive performance is achieved with supported media. Results may vary with non-supported media. | |||||
| Interface: | E-IDE Connector | ||||
| Transfer Mode: | Support up to Ultra-DMA Mode2 33.3MB/sec (UDMA-33) | ||||
| Access time: | 250ms (typical on DVD disc), 300ms (typical on CD disc) | ||||
| Buffer Size: | 8 MB | ||||
| Disc Formats: | ALL formats of CD and DVD family, with dimension of 12cm or 8cm | ||||
| Compatibility: | Windows 98SE/ME/2000/XP | ||||
| MTBF(Life): | 100,000 Hours | ||||
| Environment : (Temperature) | |||||
| Operating | 5 to 40 degrees; Relative Humidity: 10% to 80% (non-condensing) | ||||
| Front Panel: | Eject Button, Status LED and Emergency Manual Eject Hole | ||||
| Connectors: | DC Power Connector, ATA Connector (IDE), Maseter/Slave/CSEL Selection Jumpers, Analog Audio Output Connector. | ||||
| Dimension: | 146.0(W) x 41.4(H) x 192 (D) mm | ||||
| Weight: | 1100g (typical) | ||||
 
							 
 
 
 
 
 
 
 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	