HTC One E8 Released With Plastic Cover
HTC One (E8) |
HTC One (M8) |
|
SoC | MSM8974ABv3 2.3 GHz Snapdragon 801 | MSM8974ABv3 2.3 GHz Snapdragon 801 |
RAM/NAND | 2GB LPDDR3, 16GB NAND + microSD | 2GB LPDDR3, 16/32GB NAND + microSD |
Display | 5? 1080p LCD | 5? 1080p LCD |
Network | 2G / 3G / 4G LTE (Qualcomm MDM9x25 UE Category 4 LTE) | 2G / 3G / 4G LTE (Qualcomm MDM9x25 UE Category 4 LTE) |
Dimensions | 146.42 x 70.67 x 9.85mm max, 145 grams | 146.36 x 70.6 x 9.35mm max, 160 grams |
Camera | 13MP rear camera, 1.12 ?m pixels, 1/3.06" CMOS size, OV13850, F/2.2. 5MP f/2.8 FFC | 4.0 MP (2688 ? 1520) Rear Facing with 2.0 ?m pixels, 1/3" CMOS size, F/2.0, 28mm (35mm effective) and rear depth camera, 5MP f/2.0 FFC |
Battery | 2600 mAh (9.88 Whr) | 2600 mAh (9.88 Whr) |
OS | Android 4.4.2 with Sense 6 | Android 4.4.2 with Sense 6 |
Connectivity | 802.11a/b/g/n + BT 4.0, USB2.0, GPS/GNSS, MHL, DLNA, NFC | 802.11a/b/g/n/ac + BT 4.0, USB2.0, GPS/GNSS, MHL, DLNA, NFC |
SIM Size | NanoSIM | NanoSIM |
HTC has also moved the power button to the top-center position rather than top-left or top-right. The same sensor hub and pedometer remains, which means motion launch gestures will be available along with FitBit integration. The barometer also stays for weather information and faster time to lock for GPS.
HTC said that China will be the launch market for this phone, with worldwide availability coming at a later date.