LG HL-DT-ST BD-RE GGW-H10N 1.01
37. Palyback Tests
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. CMC Magnetics CDR
6. MoserBaer CDR
7. Prodisc CDR
8. Verbatim CDRW
9. DaTARIUS DVD Analyzer R 2x
10. CMC MAG AE1
11. CMC MAG AM3
12. ProdiscF02
13. MCC 03RG20
14. DAXON016S
15. RitekF1
16. TYG03
17. MKM 03 RD30
18. MKM 01RW6X01
19. CMC MAG E01
20. CMC MAG M01
21. DAXON AZ3
22. MCC 004
23. RICOHJPN R03
24. RITEK R04
25. YUDEN000 T03
26. MKM 003 (000)
27. RITEK S04 001
28. MKM A03
29. TDKBLDRBA (000)
30. VERBATIMa (000)
31. MEI (001)
32. SONY (001)
33. TDKBLDWBA (000)
34. VERBATIM0 (000)
35. TDKBLDRFA (000)
36. Media List
37. Palyback Tests
38. Conclusion
39. Verbatim CD-R
In the following table, we list the findings of the DVD quality measurements for this drive. Note that each disc was measured under the same conditions with the DaTARIUS equipment. On the left side of the table you can find the discs that did not produce uncorrectable digital errors, while on the right side are the rest of the discs. For detailed measurement data, visit the corresponding pages.
Media type |
Digital errors within limits |
Digital errors exceed limits |
DVD+R | CMC MAG E01 000 (00h) burned at 8X | |
CMC MAG M01 000 (00h)burned at 8X | ||
DAXON AZ3 000 (00h) burned at 8X | ||
MCC 004 000 (00h) burned at 8X | ||
RICOHJPN R03 004 (04h) burned at 8X | ||
RITEK R04 001 (01h) burned at 8X | ||
YUDEN 000 T03 000 (00h) burned at 8X | ||
DVD-R | CMC MAG.AE1 burned at 8X | |
CMC MAG.AM3 burned at 8X | ||
ProdiscF02 burned at 8X | ||
MCC 03RG20 burned at 8X | ||
DAXON016S burned at 8X | ||
RITEKF1 burned at 8X | ||
TYG03 burned at 8X | ||
DVD-R DL | MKM 03RD 30 burned at 4X | |
DVD+R DL | MKM 003 000 (00h) burned at 4X | |
RITEK S04 001 (01h) burned at 4X | ||
DVD-RW | MKM 01RW6X01 burned at 6X | |
DVD+RW | MKM A03 000 (00h) burned at 8X |
- Burning times
Here we have gathered the results of the burning tests for DVD media. The numbers in "Bold" indicate the best recording time for each format.
For more information about the measurement for each disc, you can visit the corresponding pages of this review.
DVD+R BURNING RESULTS | ||||
Media Manufacturer |
Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | |
LG BD-RE GGW H10N drive | CMC DVD+R 4.7GB 8X | CMC MAG E01 000 (00h) | 6.67X | 10:11 |
CMC DVD+R 4.7GB 8X | CMC MAG M01 000 (00h) | 6.67X | 10:10 | |
DAXON DVD+R 4.7GB 8X | DAXON AZ3 000 (00h) | 6.66X | 10:09 | |
Verbatim DVD+R 4.7GB 8X | MCC 004 000 (00h) | 6.67X | 10:10 | |
Ricoh DVD+R 4.7GB 8X | RICOHJPN R03 004 (04h) | 6.67X | 10:09 | |
RITEK DVD+R 4.7GB 8X | RITEK R04 001 (01h) | 6.66X | 10:08 | |
Taiyo Yuden DVD+R 4.7GB 8X | YUDEN 000 T03 000 (00h) | 6.66X | 10:11 |
DVD+R DL BURNING RESULTS | ||||
Media Manufacturer | Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | |
LG BD-RE GGW H10N drive | DVD+R DL 8.5GB 4X | MKM 003 000 (00h) | 3.95X | 27:41 |
DVD+R DL 8.5GB 4X | RITEK S04 001 (01h) | 3.94X | 27:43 |
DVD+RW BURNING RESULTS | ||||
Media Manufacturer | Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | |
LG BD-RE GGW H10N drive | Verbatim DVD+RW 4.7GB 8X | MKM A03 000 (00h) | 7.37X | 8:29 |
DVD-R BURNING RESULTS | |||||
Media Manufacturer | Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | ||
LG BD-RE GGW H10N drive | CMC DVD-R 4.7GB 8X | CMC MAG.AE1 | 6.67X | 10:09 | |
CMC DVD-R 4.7GB 8X | CMC MAG.AM3 | 6.67X | 10:08 | ||
unknown DVD-R 4.7GB 8X | ProdiscF02 | 6.67X | 10:08 | ||
Verbatim DVD-R 4.7GB 8X | MCC 03RG20 | 6.67X | 10:07 | ||
Daxon DVD-R 4.7GB 8X | DAXON 016S | 6.67X | 10:09 | ||
RITEK DVD-R 4.7GB 8X | RITEKF1 | 6.67X | 10:07 | ||
unknown DVD-R 4.7GB 8X | TYG03 | 6.67X | 10:08 |
DVD-R DL BURNING RESULTS | ||||
Media Manufacturer | Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | |
LG BD-RE GGW H10N drive | Verbatim DVD-R DL 8.5GB | MKM 03RD30 | 3.95 | 27:29 |
DVD-RW BURNING RESULTS | ||||
Media Manufacturer | Manufacturer ID | Average Burning Speed | Burning Time (mins:secs) | |
LG BD-RE GGW H10N drive | Verbatim DVD-RW 4.7GB 6X | MKM 01RW6X01 | 4.01X | 15:05 |
- Booktype Settings
The LG BD-RE drive supports the Booktype feature as seen in the snapshot above.
- DVD Overburning
The LG BD-RE drive also supports overburning with DVD recordable media, according to Nero CDSpeed.
Review Pages
2. CD - DVD Reading
3. CD Error Correction
4. DVD Error Correction
5. CMC Magnetics CDR
6. MoserBaer CDR
7. Prodisc CDR
8. Verbatim CDRW
9. DaTARIUS DVD Analyzer R 2x
10. CMC MAG AE1
11. CMC MAG AM3
12. ProdiscF02
13. MCC 03RG20
14. DAXON016S
15. RitekF1
16. TYG03
17. MKM 03 RD30
18. MKM 01RW6X01
19. CMC MAG E01
20. CMC MAG M01
21. DAXON AZ3
22. MCC 004
23. RICOHJPN R03
24. RITEK R04
25. YUDEN000 T03
26. MKM 003 (000)
27. RITEK S04 001
28. MKM A03
29. TDKBLDRBA (000)
30. VERBATIMa (000)
31. MEI (001)
32. SONY (001)
33. TDKBLDWBA (000)
34. VERBATIM0 (000)
35. TDKBLDRFA (000)
36. Media List
37. Palyback Tests
38. Conclusion
39. Verbatim CD-R