Samsung TS-H552
20. Media Supported List
Review Pages
1. Introduction - Retail Package
2. Transfer Rate Reading Tests
3. CD Error Correction Tests
4. DVD Error Correction Tests
5. Protected Disc Tests
6. DAE Tests
7. Protected AudioCDs
8. CD Recording Tests
9. Writing Quality Tests - 3T Jitter Tests
10. Writing Quality Tests - C1 / C2 Error Measurements
11. DVD Recording Tests
12. CDSpeed/PlexTools Scans - Page 1
13. CDSpeed/PlexTools Scans - Page 2
14. CDSpeed/PlexTools Scans - Page 3
15. CDSpeed/PlexTools Scans - Page 4
16. CDSpeed/PlexTools Scans - Page 5
17. DVD+R DL - Page 1
18. DVD+R DL - Page 2
19. BookType Setting
20. Media Supported List
21. Conclusion
2. Transfer Rate Reading Tests
3. CD Error Correction Tests
4. DVD Error Correction Tests
5. Protected Disc Tests
6. DAE Tests
7. Protected AudioCDs
8. CD Recording Tests
9. Writing Quality Tests - 3T Jitter Tests
10. Writing Quality Tests - C1 / C2 Error Measurements
11. DVD Recording Tests
12. CDSpeed/PlexTools Scans - Page 1
13. CDSpeed/PlexTools Scans - Page 2
14. CDSpeed/PlexTools Scans - Page 3
15. CDSpeed/PlexTools Scans - Page 4
16. CDSpeed/PlexTools Scans - Page 5
17. DVD+R DL - Page 1
18. DVD+R DL - Page 2
19. BookType Setting
20. Media Supported List
21. Conclusion
Samsung TS-H552 DL Recorder - Page 20
Media Supported List for TS04
- DVD+R media
NO | Maker | MID | MT ID | MID | MT ID | Speed |
1 | Beall | BeAll000 | P80 0 | 42 65 41 6C 6C 30 30 30 | 5A 38 30 | 8 |
2 | BeAll | BeAll000 | P40 0 | 42 65 41 6C 6C 30 30 30 | 5A 34 30 | 4 |
3 | BeAll | BEALL P0 | 001 0 | 42 45 41 4C 4C 20 50 30 | 30 30 31 | 2.4 |
4 | CMC | CMC MAG | R01 | 43 4D 43 20 4D 41 47 00 | 52 30 31 | 2.4 |
5 | CMC | CMC MAG | F01 | 43 4D 43 20 4D 41 47 00 | 46 30 31 | 4 |
6 | C MC | CMC MAG | E 01 | 8 | ||
7 | DAXON | DAXON | AZ 2 | 8 | ||
8 | DAXON | DAXON | AZ1 | 4 | ||
9 | E -TOP | E MDP | 0 00 | 8 | ||
10 | G IGA | GSC50 3 | H 01 | 8 | ||
11 | I NFODISC | INFODISC | R 20 | 8 | ||
12 | I NFODISC | INFODISC | R10 | 49 4E 46 4F 44 49 53 43 | 52 31 30 | 4 |
13 | LEADDATA | L DS03 | 8 | |||
14 | LEADDATA | L DA02 | 4 | |||
15 | MAXELL | MAXELL | 0 02 | 8 | ||
16 | MAXELL | MAXELL | 001 | 4D 41 58 45 4C 4C 00 00 | 30 30 31 | 8 |
17 | MBI | MBIPG1 01 | R 04 | 8 | ||
18 | MBI | MBIPG101 | R03 | 4D 42 49 50 47 31 30 31 | 52 30 33 | 4 |
19 | M KM | MCC | 0 03 | 12 | ||
20 | M KM | MCC | 002 | 4D 43 43 00 00 00 00 00 | 30 30 32 | 4 |
21 | M KM | MCC | 001 | 4D 43 43 00 00 00 00 00 | 30 30 31 | 2.4 |
22 | MPO | MPOMEDIA | 0 80 | 8 | ||
23 | MPO | MPOMEDIA | 040 | 4D 50 4F 4D 45 44 49 41 | 30 34 30 | 4 |
24 | NANYA | NANYA | RJB | 4E 41 4E 59 41 00 00 00 | 52 4A 42 | 4 |
25 | NANYA | NANYA | D R | 4 | ||
26 | NANYA | NANYA | C LX | 8 | ||
27 | NANYA | NANYA | C HX | 8 | ||
28 | OPTODISC | OPTODISC | OR8 | 4F 50 54 4F 44 49 53 43 | 4F 52 38 | 8 |
29 | OPTODISC | OPTODISC | OR 4 | 4 | ||
30 | PHILIPS | Philips | 081 | 50 68 69 6C 69 70 73 00 | 30 38 31 | 8 |
31 | Prodisc | PRODISC | R01 | 50 52 4F 44 49 53 43 00 | 52 30 31 | 2.4 |
32 | Prodisc | PRODISC | R 02 | 4 | ||
33 | Prodisc | PRODISC | R 03 | 8 | ||
34 | RICOH | RICOHJPN | R02 | 52 49 43 4F 48 4A 50 4E | 52 30 32 | 8 |
35 | RICOH | RICOHJPN | R01 | 52 49 43 4F 48 4A 50 4E | 52 30 31 | 8 |
36 | RICOH | RICOHJPN | R00 | 52 49 43 4F 48 4A 50 4E | 52 30 30 | 2.4 |
37 | RITEK | RITEK | R03 | 52 49 54 45 4B 00 00 00 | 52 30 33 | 8 |
38 | RITEK | RITEK | R02 | 52 49 54 45 4B 00 00 00 | 52 30 32 | 4 |
39 | RITEK | RITEK | R01 | 52 49 54 45 4B 00 00 00 | 52 30 31 | 2.4 |
40 | RITEK | RITEK | M02 | 52 49 54 45 4B 00 00 00 | 4D 30 32 | 4 |
41 | SONY | SONY | D 11 | 8 | ||
42 | TY | YUDEN000 | T0 2 | 8 | ||
43 | TY | YUDEN000 | T01 | 59 55 44 45 4E 30 30 30 | 54 30 31 | 4 |
44 | PHILIPS | Philips | C 08 | 8 | ||
45 | C MC | C MC MAG | M 01 | 12 | ||
46 | P LASMON | P lasmon1 | C 01 | 8 | ||
47 | U LTRAN | U LTRAN 202 | 8 | |||
48 | I nfomedia | I NFOME | R 20 | 8 | ||
49 | S KY | S KYMEDIA | R 03 | 8 | ||
50 | DAXON | DAXON | A Z0 | 2.4 | ||
51 | NANYA | NANYA | D R | 2.4 | ||
52 | VDSPMSAB | VDSPMSAB | 0 01 | 8 | ||
53 | VDSPMSAB | VDSPMSAB | 0 01 | 4 | ||
54 | GIGA | G SC502 | 0 02 | 4 | ||
55 | O PTODISC | O PTODISC | O P1 | 2.4 | ||
56 | ? | M EDIA ID | 0 01 | 4 | ||
57 | U MEDISC | A ML | 0 01 | 4 | ||
58 | L ONGTEN | L ONGTEN | 0 02 | 4 | ||
59 | M BI | M BIPG101 | R 04 | 12 | ||
60 | M KM | M CC | 0 04 | 16 | ||
61 | UMEDISC | A ML | 0 02 | 8 | ||
62 | - | P ITSEXP | 0 02 | 4 | ||
63 | MAXELL | MAXELL | 0 03 | 16 | ||
64 | T DK | T DK | 0 03 | 16 | ||
65 | PHILIPS | Philips | C 16 | 8 | ||
66 | R ICOH | RICOHJPN | R 03 | 16 | ||
67 | P RODISC | PRODISC | R 04 | 4 | ||
68 | W ealth Fair | W FKA11 | 2 11 | 8 | ||
69 | Beall | BEALL P0 | 0 01 | 2.4 | ||
70 | OPTODISC | OPTODISC | O P2 | 2.4 | ||
71 | T DK | T DK | 0 02 | 8 | ||
72 | T DK | T DK | 0 01 | 4 | ||
73 | S KC | S KC | 9 80 | 8 | ||
74 | UMEDISC | U ME | 0 02 | 8 | ||
75 | M AME | M AM^4XG01 | 0 01 | 4 | ||
76 | SONY | SONY | D 01 | 4 | ||
77 | P OSTECH | P OS | R 01 | 8 | ||
78 | MAME | M AM | M 02 | 8 | ||
79 | I NFODISC | INFODISC | R 4 0 | 8 | ||
80 | SONY | SONY | D 21 | 12 | ||
81 | I nfomedia | I NFOME | R 30 | 12 | ||
82 | DAXON | DAXON | A Z3 | 16 | ||
83 | OPTODISC | OPTODISC | F 16 | 8 | ||
84 | NANYA | NANYA | A LX | 4 |
- DVD-R media
NO | M aker | MID | MID (HEX) | Speed |
1 | 4M SA | 4M SYS 202C1 | 4 | |
2 | AN | AN3 2 | 4 | |
3 | AN | AN31 | 4 | |
4 | BEALL | BeAllG 8 0001 | 8 | |
5 | BEALL | B eAllG40001 | 47 65 41 6C 6C 20 47 34 30 30 30 31 | 4 |
6 | BEALL | BeAllG00001 | 2 | |
7 | CMC | CMC00RG200 | 2 | |
8 | CMC | CMC MAG | 43 4D 43 20 4D 41 47 2E 00 00 00 00 | 2 |
9 | DAXON | DAXON004 | 44 41 58 4F 4E 30 30 34 00 00 00 00 | 4 |
10 | E-TOP | E MD02 | 8 | |
11 | E -TOP | E MD01 | 4 | |
12 | F UJIFILM | F UJIFILM03 | 8 | |
13 | F UJIFILM | F UJIFILM02 | 4 | |
14 | GIGA | GSC00 3 | 8 | |
15 | GIGA | GSC00 2 | 4 | |
16 | GIGA | GSC001 | 47 53 43 30 30 31 00 00 00 00 00 00 | 2 |
17 | INFODISC | INFODK-R01 | 49 4E 46 4F 44 20 4B 2D 52 30 31 00 | 2 |
18 | INFODISC | INFODISC-R01 | 49 4E 46 4F 44 49 53 43 2D 52 30 31 | 4 |
19 | KINGPRO | D KMZ01 | 8 | |
20 | KINGPRO | DKM _ 01 | 44 4B 4D 5F 30 31 00 00 00 00 00 00 | 4 |
21 | LEADDATA | Lead Data 01 | 4 | |
22 | LGE | LGE04 | 4C 47 45 30 34 00 00 00 00 00 00 00 | 4 |
23 | LONGTEN | LONGTEN 001 | 4 | |
24 | M AME(France) | MAM4XG01 | 4D 41 4D 34 58 47 30 31 00 00 00 00 | 4 |
25 | MAXELL | MXL RG03 | 8 | |
26 | MAXELL | MXL RG02 | 4D 58 4C 20 52 47 30 32 00 00 00 00 | 4 |
27 | MAXELL | MXL RG01 | 4D 58 4C 20 52 47 30 31 00 00 00 00 | 2 |
28 | MBI | MBI01RG20 | 4D 42 49 20 30 31 52 47 32 30 20 20 | 4 |
29 | MBI | MBI | 4D 42 49 00 00 00 00 00 00 00 00 00 | 2 |
30 | M EI | M EI 00V001 | 2 | |
31 | M KM | MCC 02RG20 | 12 | |
32 | MKM | MCC 01RG20 | 4D 43 43 20 30 31 52 47 32 30 20 20 | 4 |
33 | M KM | M CC 00RG200 | 2 | |
34 | NANYA | NANYA-JC001 | 4E 41 4E 59 41 2D 4A 43 30 30 31 20 | 4 |
35 | NANYA | NANYA A01 | 8 | |
36 | OPTODISC | OPTODISC R004 | 4F 50 54 4F 44 49 53 43 00 00 00 00 | 4 |
37 | OPTODISC | OPTODISCK001 | 4F 50 54 4F 44 49 53 43 4B 30 30 31 | 4 |
38 | OPTODISC | OPTODISCK001 | 4F 50 54 4F 44 49 53 43 4B 30 30 31 | 2 |
39 | PIONEER | PVCR001002 | 50 56 43 52 30 30 31 30 30 32 20 20 | 4 |
40 | PRINCO | PRINCO | 4 | |
41 | PRINCO | PRINCO | 50 52 49 4E 43 4F 00 01 00 00 00 00 | 2 |
42 | PRODISC | ProdiscS04 | 50 72 6F 64 69 73 63 53 30 34 20 20 | 8 |
43 | PRODISC | ProdiscS03 | 50 72 6F 64 69 73 63 53 30 33 20 20 | 4 |
44 | PRODISC | PRODISCG02 | 50 52 4F 44 49 53 43 47 30 32 00 00 | 2 |
45 | RITEK | RITEKG05 | 8 | |
46 | RITEK | RITEKG04 | 52 49 54 45 4B 47 30 34 00 00 00 00 | 4 |
47 | RITEK | RITEKG03 | 52 49 54 45 4B 47 30 33 00 00 00 00 | 2 |
48 | SKC | SKC CO., Ltd. | 53 4B 43 20 43 6F 2E 2C 4C 74 34 2E | 4 |
49 | SONY | S ONY08D1 | 8 | |
50 | SONY | SONY04D1 | 53 4F 4E 59 30 34 44 31 00 00 00 00 | 4 |
51 | SONY | SONY | 53 4F 4E 59 00 00 00 00 00 00 00 00 | 2 |
52 | TAROKO | TAROKO-X2 | 54 41 52 4F 4B 4F 2D 58 32 00 00 00 | 2 |
53 | TDK | TTG01 | 4 | |
54 | TDK | TDKG02000000 | 2 | |
55 | TY | TYG02 | 54 59 47 30 32 00 00 00 00 00 00 00 | 8 |
56 | TY | TYG01 | 54 59 47 30 31 00 00 00 00 00 00 00 | 4 |
57 | Ul-Tran | ONIDTECH | 4F 4E 49 44 54 45 43 48 00 00 00 00 | 4 |
58 | U TJ | U TJG01001 | 2 | |
59 | FORNET | FORNET X101 | 4 | |
60 | INFODISC | INFODISC-R20 | 8 | |
61 | PRODISC | ProdiscF01 | 8 | |
62 | OPTODISC | OPTODISCR008 | 8 | |
63 | GIGA | GSC001 | 4 | |
64 | GIGA | GSC004 | 8 | |
65 | CMC | CMC MAG AF1 | 4 | |
66 | CMC | CMC MAG AE1 | 8 | |
67 | DST | DvsnA001 | 44 76 73 6E 2D 38 00 04 30 00 00 00 | 4 |
68 | MBI | MBI03RG30 | 8 | |
69 | TDK | TTH01 | 8 | |
70 | RITEK | RITEKG04 01 | 4 | |
71 | LGE | LGE08 | 8 | |
72 | TDK | TTG02 | 8 | |
73 | POSTECH | POSG04 | 4 | |
74 | UMEDISC | AML | 4 | |
75 | VDSPM | VDSPMSAB001 | 4 | |
76 | INFOSMART | INFOSMART01 | 4 | |
77 | PIONEER | PVC001001 | 2 | |
78 | DST | DVSN | 4 | |
79 | KIC | KIC01RG20 | 2 | |
80 | CMC | CMC00RG300 | 2 | |
81 | TY | TAIYOYUDEN | 2 | |
82 | LGE | LGE | 2 | |
83 | UMEDISC | UME01 | 8 | |
84 | MBI | MBI03RG30 | 12 | |
85 | INFODISC | INFODISC-R40 | 12 | |
86 | OCTOPLUS | OCTOPLUS | 2 | |
87 | MKM | MCC 03RG20 | 12 | |
88 | SONY | SONY16D1 | 12 | |
89 | DAXON | DAXON008S | 12 | |
90 | PRINCO | PRINCO^8X02 | 8 | |
91 | DAXON | DAXON008 | 8 | |
92 | RITEK | RITEKM02 | 4 | |
93 | LEADDATA | LEAD DATA S03 | 8 | |
94 | DVSN | DVSN-80 | 8 | |
95 | SKC | SKC M801 | 8 | |
96 | PLASMON | PLASMON1A | 4 | |
97 | POSTECH | POSG06 | 8 | |
98 | RITEK | RITEKG0 6 | 8 | |
99 | YI JHAN | YI JHAN 001 | 4 | |
100 | MAME | MAM4XG02 | 8 | |
101 | TDK | TTH02 | 12 | |
102 | F UJIFILM | F UJIFILM04 | 12 |
- DVD+RW media
NO | M aker | MID | MT ID | MID | MT ID | Speed |
1 | CMC | CMC MAG | W02 | 43 4D 43 20 4D 41 47 00 | 57 30 32 | 4 |
2 | CMC | CMC MAG | W 01 | 43 4D 43 20 4D 41 47 00 | 57 30 31 | 2.4 |
3 | DAXON | DAXON000 | D42 | 4 | ||
4 | INFODISC | INFODISC | A01 | 49 4E 46 4F 44 49 53 43 | 41 30 31 | 2.4 |
5 | INFODISC | INFODISC | A10 | 49 4E 46 4F 44 49 53 43 | 41 31 30 | 4 |
6 | MBI | MBIPG101 | W03 | 4D 42 49 50 47 31 30 31 | 57 30 33 | 2.4 |
7 | MKM | MCC | A 11 | 4D 43 43 00 00 00 00 00 | 41 31 31 | 4 |
8 | NANYA | NANYA | DRW | 4E 41 4E 59 41 00 00 00 | 44 52 57 | 4 |
9 | OPTODISC | OPTODISC | O P4 | 4 | ||
10 | PHILIPS | PHILIPS | 041 | 51 48 49 4C 49 50 53 00 | 31 34 31 | 4 |
11 | PRODISC | PRODISC | W02 | 4 | ||
12 | Ricoh | RicohJPN | W 11 | 52 49 43 4F 48 4A 50 4E | 57 31 31 | 4 |
13 | Ricoh | RicohJPN | W 01 | 52 49 43 4F 48 4A 50 4E | 57 30 31 | 2.4 |
14 | SENTINEL | SENTINEL | W02 | 53 45 4E 54 49 4E 45 4C | 57 30 32 | 4 |
15 | SONY | SONY | S11 | 53 4F 4E 59 00 00 00 00 | 53 31 31 | 4 |
16 | RITEK | RITEK | 004 00 | 4 | ||
17 | RITEK | RITEK | 004 30 | 4 | ||
18 | MKM | MKM | A02 | 4 | ||
19 | PRODISC | PRODISC | W01 | 2.4 | ||
20 | OPTODISC | OPTODISC | OP1 | 4F 50 54 4F 44 49 53 43 | 4F 50 31 | 2.4 |
- DVD-RW media
NO | M aker | MID | MID(HEX) | Speed |
1 | JVC | JVC_VictorW7 | 2 | |
2 | JVC | JVC/VictorT7 | 2 | |
3 | MKM | MCC 01RW11n9 | 2 | |
4 | MKM | MCC 00RW11N9 | 2 | |
5 | MKM | MCC 01RW4X | 4 | |
6 | OPTODISC | OPTODISC W004 | 4 | |
7 | OPTODISC | OPTODISC W002 | 2 | |
8 | OPTODISC | OPTODISCK001 | 4F 50 54 4F 44 49 53 43 4B 30 30 31 | 2 |
9 | OPTODISC | OPTODISCK001 | 2 | |
10 | PIONEER | PVCW00V00245 | 2 | |
11 | PRINCO | PRINCO 2X01 | 2 | |
12 | PRODISC | Prodisc DW04 | 50 72 6F 64 69 73 63 20 44 57 30 34 | 2 |
13 | RITEK | RITEKW01 | 52 49 54 45 4B 57 30 31 00 00 00 00 | 2 |
14 | RITEK | RITEK000V11A | 2 | |
15 | SONY | SONY00000U9 | 2 | |
16 | TDK | TDK502sakuM3 | 2 | |
17 | TDK | TDK601SAKU | 4 | |
18 | DAXON | DAXON_2XRW01 | 2 | |
19 | CMC | CMC W02 | 2 | |
20 | CMC | CMC W03 | 4 | |
21 | JVC | JVC0VictorD7 | 4 | |
22 | PRODISC | Prodisc DW06 | 4 | |
23 | RITEK | RITEK W04 | 4 |
Review Pages
1. Introduction - Retail Package
2. Transfer Rate Reading Tests
3. CD Error Correction Tests
4. DVD Error Correction Tests
5. Protected Disc Tests
6. DAE Tests
7. Protected AudioCDs
8. CD Recording Tests
9. Writing Quality Tests - 3T Jitter Tests
10. Writing Quality Tests - C1 / C2 Error Measurements
11. DVD Recording Tests
12. CDSpeed/PlexTools Scans - Page 1
13. CDSpeed/PlexTools Scans - Page 2
14. CDSpeed/PlexTools Scans - Page 3
15. CDSpeed/PlexTools Scans - Page 4
16. CDSpeed/PlexTools Scans - Page 5
17. DVD+R DL - Page 1
18. DVD+R DL - Page 2
19. BookType Setting
20. Media Supported List
21. Conclusion
2. Transfer Rate Reading Tests
3. CD Error Correction Tests
4. DVD Error Correction Tests
5. Protected Disc Tests
6. DAE Tests
7. Protected AudioCDs
8. CD Recording Tests
9. Writing Quality Tests - 3T Jitter Tests
10. Writing Quality Tests - C1 / C2 Error Measurements
11. DVD Recording Tests
12. CDSpeed/PlexTools Scans - Page 1
13. CDSpeed/PlexTools Scans - Page 2
14. CDSpeed/PlexTools Scans - Page 3
15. CDSpeed/PlexTools Scans - Page 4
16. CDSpeed/PlexTools Scans - Page 5
17. DVD+R DL - Page 1
18. DVD+R DL - Page 2
19. BookType Setting
20. Media Supported List
21. Conclusion