SONY BW-RU101 PDD
4. Specifications
SONY BW-RU101 PDD - Page 4
- Drive Specifications
Model name | BW-S101/RS101 |
BW-U101/RU101 |
|
Drive Type | External type |
||
Disc Type | Rewritable (PDDRW23B), Write-once (PDDWO23B) |
||
Interface | Ultra 160 LVD/SE SCSI |
USB2.0 |
|
Capacity (Online) | 23.3 GB |
||
Data Transfer Rate | Sustained Read | 11 MB/s (CLV), 4.5 - 11 MB/s (CAV) |
|
Sustained Write | 9 MB/s* (CLV), 4.5 - 9 MB/s* (CAV) |
||
Burst | 160 MB/s (synchronous) (max) |
480 Mbps (max) |
|
Logical Sector Size | 2,048 bytes* |
||
Seek Time (CAV) | Full Seek | 200 ms |
|
1/3 Seek | 110 ms |
||
Load/Eject Time | 6.0 sec / 3.5 sec |
||
Buffer Memory | 16 MB |
||
MSBF | 300,000 SWAP |
||
MTBF | 100,000 hours |
||
Dimensions | 199.3 (W) x 59 (H) x 306.3 (D) mm |
||
Mass | 4.5 kg |
||
Power Supply | AC 100-240V +/- 10%, 50/60Hz +/- 5% |
||
Power Consumption | 30 W (average) |
||
Calorific Power | 34.4 kcal/h (average) |
||
Operating Temperature | 5 - 40°C |
||
Operating Humidity | 10 - 90% (non-condensing) |
||
Storage Temperature | -30 - 60°C |
||
Storage Humidity | 5 - 90% (non-condensing) |
||
Mount Position | Horizontal/Vertical |
||
* Verification of write operations (factory setting) decreases max. transfer rate. **512-byte sector size can be chosen by using mode select command. |