IBM Unveils New Storage Solutions Based on Micron's Flash
IBM today announced two new all-flash enterprise storage solutions -- the IBM FlashSystem V9000 and 900 arrays. IBM FlashSystem V9000 offers the advantages of software-defined storage at the speed of flash. By deploying FlashSystem V9000, IBM's customers can consolidate their existing storage systems under one management domain, and implement virtualization and storage services throughout. Meanwhile, IBM FlashSystem 900 provides performance, enterprise reliability, and macro efficiency that can be deployed in as little as two hours.
IBM FlashSystem technology features Micron’s MLC flash chip technology.
FlashSystem V9000 offers the advantages of software-defined storage at the speed of flash. These all-flash storage systems deliver the full capabilities of the hardware-accelerated I/O provided by FlashCore Technology. FlashSystem V9000 also delivers the enterprise reliability of MicroLatency modules and flash management, coupled with features including Real-time Compression, dynamic tiering, thin provisioning, snapshots, cloning, replication, data copy services and high-availability configurations.
Up to 32 PB of external storage can be managed by a single FlashSystem V9000 array, and because the storage is virtualized, volumes can be
nondisruptively moved between external and internal storage capacity.
The IBM FlashSystem 900 is designed also powered by the FlashCore technology to deliver the high performance, MicroLatency and enterprise reliability.
Model | 9840-AE2, 9843-AE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash type | IBM-enhanced MLC | ||||||||||||
Feature code | AF23 | AF24 | AF25 | ||||||||||
IBM MicroLatency module type | 1.2 TB | 2.9 TB | 5.7 TB | ||||||||||
Modules quantity | 4 | 6 | 8 | 10 | 12 | 6 | 8 | 10 | 12 | 6 | 8 | 10 | 12 |
RAID 5 capacity (TB) | 2.4 | 4.8 | 7.2 | 9.6 | 12.0 | 11.6 | 17.4 | 23.2 | 29.0 | 22.8 | 34.2 | 45.6 | 57.0 |
RAID 5 capacity (TiB) | 2.1 | 4.3 | 6.5 | 8.7 | 10.9 | 10.5 | 15.8 | 21.1 | 26.3 | 20.7 | 31.1 | 41.4 | 51.8 |
Raw capacity (TB) | 7.1 | 10.7 | 14.2 | 17.8 | 21.4 | 26.3 | 35.1 | 43.9 | 52.7 | 52.7 | 70.3 | 87.9 | 105.5 |
Raw capacity (TiB) | 6.5 | 9.7 | 13.0 | 16.2 | 19.5 | 24.0 | 32.0 | 40.0 | 48.0 | 48.0 | 64.0 | 80.0 | 96.0 |
Minimum latency | |||||||||||||
Write | 90 µs | ||||||||||||
Read | 155 µs | ||||||||||||
Maximum IOPS 4 KB | |||||||||||||
Read (100%, random) | 1,100,000 | ||||||||||||
Read/write (70%/30%, random) | 800,000 | ||||||||||||
Write (100%, random) | 600,000 | ||||||||||||
Maximum bandwidth 256 KB | |||||||||||||
Read (100%, sequential) | 10 GB/s | ||||||||||||
Write (100%, sequential) | 4.5 GB/s | ||||||||||||
RAS features |
|
||||||||||||
Encryption | AES-XTS 256 | ||||||||||||
Connectivity options | 16 x 8 Gb Fibre Channel 8 x 16 Gb Fibre Channel 8 x 40 Gb quad data rate (QDR) InfiniBand 16 x 10 Gb Fibre Channel over Ethernet (FCoE) 16 x 10 Gb iSCSI |
||||||||||||
Power | 625 Watts (nominal) | ||||||||||||
Dimensions (H x W x D) | 2U x 445.00 mm x 761.00 mm (2U x 17.50 in. x 29.96 in.) | ||||||||||||
Weight | 34 kg (75 lb) fully loaded |
FlashSystem V9000 – base configuration | |
---|---|
Models | 9846/8-AC2, 9846/8-AE2 |
Flash type | IBM Enhanced MLC |
Flash module configuration | 4 x 1.3 TB, 6 x 1.3 TB, 8 x 1.3 TB, 10 x 1.3 TB, 12 x 1.3 TB, 6 x 2.9 TB, 8 x 2.9 TB, 10 x 2.9 TB, 12 x 2.9 TB, 6 x 5.7 TB, 8 x 5.7 TB, 10 x 5.7 TB, 12 x 5.7 TB |
Maximum storage capacity | Internal storage enclosure(s): Scalable from 2 TB (usable) up to 456 TB (usable) with full scale-out of control enclosures Effective internal: From 10 TB to 2.2 PB with full scale-out of control enclosures (at 80% reduction) External: Up to 32 PB usable capacity |
Maximum performance – fixed building block (100% read, cache miss) | |
Minimum latency (4K) | 200 µs |
IOPS (4K) | 526,000 |
Bandwidth (128K) | 6.2 GB/s |
Maximum performance – scalable building block (100% read, cache miss) | |
Minimum latency (4K) | 200 µs |
IOPS (4K) | 630,000 |
Bandwidth (128K) | 6.2 GB/s |
Maximum performance – scaled out (100% read, 4 building blocks) | |
Latency (4K) | 200 µs |
IOPS (4K) | 2,520,000 |
Bandwidth (128K) | 19.2 GB/s |
IOPS (4K) using Real-time Compression | 1,200,000 |
RAS features | Two-dimensional flash RAID
Tool-less module installation/replacement Concurrent code load Redundant and hot-swappable components |
Encryption | Data-at-rest AES-XTS 256 |
FlashSystem V9000 fixed building block – host connectivity options | 8 x 16 Gb Fibre Channel 10 x 8 Gb Fibre Channel 8 x 10 Gb Fibre Channel over Ethernet (FCoE) 8 x 10 Gb iSCSI |
FlashSystem V9000 scalable building block – host connectivity options | 8 x 16 Gb Fibre Channel 16 x 8 Gb Fibre Channel 8 x 10 Gb FCoE 8 x 10 Gb iSCSI |
Virtualization software model | 5641-RB7 |
Shared SMP processor configuration | Two Intel Xeon E5 v2 Series eight-core processors |
Processor memory | 64 GB per engine |
Dimensions (height x width x depth) | 6U x 445 mm x 761 mm (6U x 17.5 in. x 29.96 in.) |
Weight | 78 kg (171.8 lb) fully loaded |