Personal Video Recorder from Plextor
WATCH, pause and record live TV, record programs when you are away, record from camcorders, VCRs and DVD players built-in DivX, PEG-4, PEG-2 & PEG-1 hardware encoder.
Official DivX CertifiedTM product
Saves hard disk space with DivX MPEG-4
Real-Time DivX ,MPEG-4,MPEG-2 and MPEG-1 hardware encoding
High-quality TV tuner included
Watch,pause and record live TV
Schedule recordings for when you are away
USB 2.0 interface for best quality video
Direct record to DVD disc
Edit directly on DVD disc
- WATCH,pause and record live TV
- SCHEDULE :record programs when you are away
- RECORD from camcorders,VCRs and DVD players
- BUILT-IN DivX ,MPEG-4,MPEG-2 &MPEG-1 hardware encoder
Personal Video Recorder Key Features
Specifications
MPEG-1/2/4 storage capacities | ||||
Compression Bit Rate | Video Record Times* | |||
Video Encoder/Decoder | Video (Kbps) | Audio (Kbps) | CD-R/RW | DVD±R/RW |
MPEG-1 (VCD) | 1150 | 224 | 80 | - |
MPEG-2 (DVD-Video) | 6000 - 2000 | 224 | 12 - 27 | 79 -169 |
MPEG-4 | 4000 - 700 | 224 - 128 | 22 - 115 | 141-721 |
DivX | 4000 - 768 | 224 - 128 | 22 - 107 | 141 - 666 |
*Video record time may vary based on selected bit rate, frame size, disc capacity and video source. |
||||
Hardware |
||||
TV Tuner | PAL/SECAM | |||
Video Capture | PAL/SECAM (720 x 576, 352 x 576, 352 x 288) | |||
NTSC (720 x 480, 352 x 480, 352 x 240) | ||||
Video Input | S-Video or Composite (RCA connector) | |||
Audio Input | Stereo audio (2 x RCA connectors) | |||
TV Inputs | RF/Coaxial | |||
PC Interface | Hi-Speed USB 2.0 | |||
Power Supply | 100 - 240 V, 50/60 Hz | |||
Software |
||||
Input Format | Video : MPEG-1, MPEG-2, MPEG-4, AVI (DivX, ASF), WMV | |||
Audio : Wave, MP3, WMA | ||||
Image : BMP, JPEG, GIF | ||||
Video Output | MPEG-1, MPEG-2, MPEG-4, WMV, AVI, ASF, DivX | |||
Format Support | VCD, S-VCD, DVD (supported media including DVD-R, DVD+R, DVD+RW, DVD-VR, DVD+VR) | |||
Minimum System Requirements |
||||
CPU | Pentium III 800 MHz or higher (minimum configuration) | |||
Pentium IV 2.4 GHz or higher (recommended configuration) | ||||
Hard Disk Drive | 10 GB free disk space | |||
RAM | 256 MB | |||
Monitor Resolution | 1024 x 768,24-bit color | |||
Graphics Card | Video card with 24-bit resolution capability and DirectX support | |||
Sound | Windows compatible sound card that supports 48 KHz playback (PCI recommended) | |||
DirectX | DirectX 9.0b (included in the WinDVD Creator application) | |||
Interface | Hi-Speed USB 2.0 | |||
CD-ROM | A CD-ROM drive for installation (CD installation) | |||
CD-RW | To burn CDs, Video CD or mini DVD (DVD format on CD) | |||
DVD±RW | To burn DVDs | |||
OS Support | Windows 2000/XP | |||
Dimensions/Weight |
||||
Dimensions (WxHxD) | 184 x 32,4 x155 mm | |||
Weight | 0,5 kg |
Box Contents
- ConvertX PVR PX-TV-402U
- Manual in 4 languages
- Quick Installation Guide in 16 languages
- Audio/video cables
- S-Video cable
- USB cable
- Power cable
- AC adapter
- Scart adapter
- Video Editing and Authoring software: InterVideo WinDVD Creator
- TV Viewing and Recording Software (+Time-Shifting capability): InterVideo WinDVR
- Remote Control (No battery included)