Corsair CM2X512-8000UL
4. PCMark04
PCMark04 is an application-based benchmark and a premium tool for measuring overall PC performance. It uses portions of real applications instead of including very large applications or using specifically created code. This allows PCMark04 to be a smaller installation as well as to report very accurate results. As far as possible, PCMark04 uses public domain applications whose source code can be freely examined by any user.
PCMark04 includes 4 categorized suites for benchmarking your computer. These include CPU, Graphics, Memory and a Hard Disk Drive benchmark. In our case, we selected to run only the Memory test suite.
PCMark04 Memory Test | |||
667Mhz (MB/s) |
800Mhz (MB/s) |
1000MHz (MB/s) |
|
Raw Block Read - 8 MB | 8421.7 | 8949.5 | 9312.4 |
Raw Block Read - 4 MB | 9241.3 | 9734.1 | 10153.6 |
Raw Block Read - 192 KB | 29748.6 | 33244.7 | 33472.1 |
Raw Block Read - 4 KB | 49602.1 | 55073.1 | 55804.9 |
Raw Block Write - 8 MB | 5405.8 | 5910.1 | 6079.4 |
Raw Block Write - 4 MB | 5404.5 | 6052.1 | 6082.2 |
Raw Block Write - 192 KB | 12624.1 | 14169.5 | 14196.1 |
Raw Block Write - 4 KB | 12654.6 | 14202.9 | 14233.2 |
Raw Block Copy - 8 MB | 3055.3 | 2451.3 | 3165.0 |
Raw Block Copy - 4 MB | 3849.7 | 2773.6 | 4204.2 |
Raw Block Copy - 192 KB | 11195.3 | 12736.3 | 12580.8 |
Raw Block Copy - 4 KB | 12643.8 | 14184.8 | 14213.5 |
Random Access - 8 MB | 5055.8 | 5323.0 | 5648.8 |
Random Access - 4 MB | 5110.9 | 5257.1 | 5643.6 |
Random Access - 192 KB | 7079.8 | 7766.8 | 7907.9 |
Random Access - 4 KB | 12577.0 | 14135.9 | 14154.7 |
Once again, but this time according to the PCMark scores seen in the above table, the performance for the Corsair running at 1000MHz was extremely good.