Intel Pentium 4 650
4. PCMark04 & 05
PCMark04 and 2005 are application-based benchmarks and a premium tool for measuring overall PC performance. It uses portions of real applications instead of including very large applications or using specifically created code. This allows PCMark04 to be a smaller installation as well as to report very accurate results. As far as possible, PCMark04 uses public domain applications whose source code can be freely examined by any user.
Both PCMark04 and PCMark05 include 4 categorized suites for benchmarking your computer. These include CPU, Graphics, Memory and a Hard Disk Drive benchmark. In our case, we selected only the CPU test suite.
As was expected, the P4 660 earned the most PCMarks. The P4 650 follows closely behind while the AMD is a good deal behind.
The test results, more analytically:
650 | 660 | AMD 3800+ | |
File Compression (MB/sec) | 4.8 | 5.3 | 3.3 |
File Encryption (MB/sec) | 63.4 | 65.6 | 37.2 |
File Decompression (MB/sec) | 41.0 | 42.9 | 28.9 |
Image Processing (MPixels/sec) | 16.7 | 16.9 | 14.6 |
Grammar Check (KB/sec) | 4.0 | 2.4 | 6.5 |
File Decryption (MB/sec) | 97.7 | 102.3 | 74.2 |
Audio Conversion (KB/sec) | 2665.0 | 2779.1 | 3171.9 |
WMV Video Compression (FPS) | 59.1 | 59.7 | 56.2 |
DivX Video Compression (FPS) | 78.1 | 77.6 | 71.8 |
The AMD 3800+ is still better in the Grammar Check and Audio Conversion and by a sizable distance. In all other tests, the Intel processors lead.
650 | 660 | 3800+ | |
File Compression (MB/sec) | 8.782 | 9.528 | 8.907 |
File Decompression (MB/sec) | 134.073 | 144.987 | 138.502 |
File Encryption (MB/sec) | 77.649 | 83.967 | 44.798 |
File Decryption (MB/sec) | 75.161 | 81.293 | 40.804 |
Image Decompression (MPixels/sec) | 27.593 | 29.708 | 26.684 |
Audio Compression (KB/sec) | 2228.157 | 2411.791 | 2665.770 |
Multithreaded Test 1 | |||
File Compression (MB/sec) | 6.297 | 6.689 | 4.464 |
File Encryption (MB/sec) | 39.149 | 42.923 | 22.298 |
Multithreaded Test 2 | |||
File Decompression (MB/sec) | 40.032 | 43.769 | 35.055 |
File Decryption (MB/sec) | 19.971 | 21.539 | 10.235 |
Audio Decompression (KB/sec) | 669.745 | 761.605 | 550.717 |
Image Decompression (MPixels/sec) | 8.256 | 8.771 | 6.789 |
Great overall performance from the P4 processors. The 650 lagged slightly behind the 660 and apart from file compression and decompression, and audio compression, performed far better than the AMD 3800+.