Pioneer DVR-116D
27. Summary of DVD burning tests, Bitsetting, overburning
Review Pages
2. CD/DVD reading
3. CD error correction
4. DVD error correction
5. CD-R burning - Memorex 48x
6. CD-R burning - Verbatim 48x
7. CD-RW burning - Verbatim 24x
8. Optimal Writing Speed Technology
9. DVD-R burning - CMCMAG AM3 18x
10. DVD-R burning - DAXON 016S 16x
11. DVD-R burning - MCC 03RG20 20x
12. DVD-R burning - RITEK F1 18x
13. DVD-R burning - TTH02 20x
14. DVD-R burning - TYG03 20x
15. DVD+R burning - DAXON AZ3 20x
16. DVD+R burning - MCC 004 16x
17. DVD+R burning - OPTODISC R16 16x
18. DVD+R burning - PRODISC R05 20x
19. DVD+R burning - RICOHJPN R03 18x
20. DVD+R burning - YUDEN T03 20x
21. DVD-R DL burning - MKM 03RD30 10x
22. DVD-R DL burning - MKM04RD30 12x
23. DVD+R DL burning - MKM 003 10x
24. DVD+R DL burning - RITEK S06 12x
25. DVD-RW burning - MKM01RW6X01 6x
26. DVD+RW burning - MKM A03 3.3x
27. Summary of DVD burning tests, Bitsetting, overburning
28. Conclusion
In the following table, we have gathered the findings of the DVD quality measurement tests. On the left side of the table, you can find the discs that did not produce uncorrectable digital errors, while on the right side are the rest of the discs. For detailed measurement data, visit the corresponding pages.
Media type |
Digital errors within limits |
Digital errors exceed limits |
---|---|---|
DVD-R
|
CMC MAG AM3 burned at 18x | MCC 03RG20 burned at 20x |
DAXON 16S burned at 20X | ||
MCC 03RG20 burned at 8x with OWS | ||
RITEKF1 burned at 18x | ||
TTH02 burned at 20X. | ||
TYG03 burned at 20X | ||
DVD+R |
Daxon AZ3 burned at 8x with OWS | Daxon AZ3 burned at 18x |
Verbatim MCC 004 burned at 6x with OWS | Verbatim MCC 004 burned at 20x | |
Optodisc R16 000 burned at 18x | PRODISC R05 001 burned at 20x | |
RICOHJPN R01 002 burned at 18x | PRODISC R05 001 burned at 16x with OWS | |
YUDEN000 T03 burned at 20x | ||
YUDEN000 T03 burned at 16x with OWS | ||
DVD-R DL | Verbatim MKM 03RD30 burned at 10x | |
Verbatim MKM 03RD30 burned at 12x | ||
DVD+R DL | RITEK S06 076 burned at 12x | Verbatim MKM 003 burned at 10x |
DVD+RW | Verbatim MKM A03 burned at 8x | |
DVD-RW | Verbatim MKM 01RW6X01 burned at 6x |
- Booktype Settings
The drive does not support the booktype feature.
- DVD Overburning
As we can see, the drive does not support overburning of DVD recordable media, according to Nero Disc Speed.
Review Pages
2. CD/DVD reading
3. CD error correction
4. DVD error correction
5. CD-R burning - Memorex 48x
6. CD-R burning - Verbatim 48x
7. CD-RW burning - Verbatim 24x
8. Optimal Writing Speed Technology
9. DVD-R burning - CMCMAG AM3 18x
10. DVD-R burning - DAXON 016S 16x
11. DVD-R burning - MCC 03RG20 20x
12. DVD-R burning - RITEK F1 18x
13. DVD-R burning - TTH02 20x
14. DVD-R burning - TYG03 20x
15. DVD+R burning - DAXON AZ3 20x
16. DVD+R burning - MCC 004 16x
17. DVD+R burning - OPTODISC R16 16x
18. DVD+R burning - PRODISC R05 20x
19. DVD+R burning - RICOHJPN R03 18x
20. DVD+R burning - YUDEN T03 20x
21. DVD-R DL burning - MKM 03RD30 10x
22. DVD-R DL burning - MKM04RD30 12x
23. DVD+R DL burning - MKM 003 10x
24. DVD+R DL burning - RITEK S06 12x
25. DVD-RW burning - MKM01RW6X01 6x
26. DVD+RW burning - MKM A03 3.3x
27. Summary of DVD burning tests, Bitsetting, overburning
28. Conclusion