Toshiba to Launch the World-Fastest Class SDHC Memory Cards
Toshiba will launch a new line of high performance SDXC and SDHC memory cards under the new EXCERIA brand name.
The EXCERIA cards are compliant with the SD Memory Card
Standard Ver.3.0 UHS-I (data rates 25 ~ 104MBps) and
includes versions offering the world-fastest class data
transfer speed. The new products will be launched from
April in Japan and willl feature distinctive labeling.
The minimum recording speed is compliant with UHS speed
class 1 (minimum read and write speed is 10 MBps) and SD
speed class 10. Products will be launched in three
series, EXCERIA Type 1, Type 2 and Type HD, each offering
three versions with different capacities.
The Type 1 series products integrate new controllers support a maximum read speed of 95MB per sec and a write speed of 90MB per sec. Type 2 series products offer a maximum read speed of 95MB per sec and a write speed of 60MB per sec, while Type HD products have a maximum read speed of 90 MB per sec and a write speed of 30 MB per sec.
The new cards also integrates CPRM copy protection technology.
EXCERIA Type 1
Product Name | Capacity | Maximum Transfer Speed |
Price | Start of Sales (Plan) |
|
Read | Write | ||||
SD-GU032G1 | 32GB | 95MB/s | 90MB/s | Open | July, 2012 |
SD-GU016G1 | 16GB | 95MB/s | 90MB/s | Open | July, 2012 |
SD-GU008G1 | 8GB | 95MB/s | 90MB/s | Open | July, 2012 |
EXCERIA Type 2
Product Name | Capacity | Maximum Transfer Speed |
Price | Start of Sales (Plan) |
|
Read | Write | ||||
SD-GU064G2 | 64GB | 95MB/s | 60MB/s | Open | August, 2012 |
SD-GU032G2 | 32GB | 95MB/s | 60MB/s | Open | August, 2012 |
SD-GU016G2 | 16GB | 95MB/s | 60MB/s | Open | August, 2012 |
EXCERIA Type HD
Product Name | Capacity | Maximum Transfer Speed |
Price | Start of Sales (Plan) |
|
Read | Write | ||||
SD-GU032GH | 32GB | 90MB/s | 30MB/s | Open | May, 2012 |
SD-GU016GH | 16GB | 90MB/s | 30MB/s | Open | April, 2012 |
SD-GU008GH | 8GB | 90MB/s | 30MB/s | Open | April, 2012 |
Specifications
EXCERIA Type 1
Product Name | SD-GU032G1 | SD-GU016G1 | SD-GU008G1 | |
Capacity | 32GB | 16GB | 8GB | |
Speed Class |
UHS-I Mode |
UHS Speed Class 1 | ||
SD Mode | Speed Class 10 | |||
Maximum Read Speed | 95MB/s | |||
Maximum Write Speed | 90MB/s | |||
Interface | SDR104/SDR50/DDR50/HS/DS bus mode, SDCLOCK≤208MHz | |||
Signal Voltage | UHS-I Mode1.8V, HS/DS Mode 3.3V | |||
Power Supply Voltage | 2.7-3.6V | |||
Compliant Standard | SD Memory Standard Ver.3.01 | |||
File Format | FAT32 | |||
External Dimensions | 32.0mm(L) x 24.0mm(W) x 2.1mm(T) | |||
Weight Approx. | Approx. 2g |
EXCERIA Type 2
Product Name | SD-GU064G2 | SD-GU032G2 | SD-GU016G2 | |
Capacity | 64GB | 32GB | 16GB | |
Speed Class |
UHS-I Mode |
UHS Speed Class 1 | ||
SD Mode | Speed Class 10 | |||
Maximum Read Speed | 95MB/s | |||
Maximum Write Speed | 60MB/s | |||
Interface | SDR104/SDR50/DDR50/HS/DS bus mode, SDCLOCK≤208MHz | |||
Signal Voltage | UHS-I Mode1.8V, HS/DS Mode 3.3V | |||
Power Supply Voltage | 2.7-3.6V | |||
Compliant Standard | SD Memory Card Standard Ver.3.01 | |||
File Format | exFAT | FAT32 | ||
External Dimensions | 32.0mm(L) x 24.0mm(W) x 2.1mm(T) | |||
Weight Approx. | Approx. 2g |
EXCERIA Type HD
Product Name | SD-GU032GH | SD-GU016GH | SD-GU008GH | |
Capacity | 32GB | 16GB | 8GB | |
Speed Class |
UHS-I Mode |
UHS Speed Class 1 | ||
SD Mode | Speed Class 10 | |||
Maximum Read Speed | 90MB/s | |||
Maximum Write Speed | 30MB/s | |||
Interface | SDR104/SDR50/DDR50/HS/DS bus mode, SDCLOCK≤208MHz | |||
Signal Voltage | UHS-I Mode1.8V, HS/DS Mode 3.3V | |||
Power Supply Voltage | 2.7-3.6V | |||
Compliant Standard | SD Memory Card Standard Ver.3.01 | |||
File Format | FAT32 | |||
External Dimensions | 32.0mm(L) x 24.0mm(W) x 2.1mm(T) | |||
Weight Approx. | Approx. 2g |