Traxdata Media Tests
30. Toshiba SD-R5272 ( v1031)
Review Pages
2. DVD+R DL ( RITEK D01 )
3. DVD+R 16X ( RITEK R04)
4. DVD+R 8X ( RITEK R03)
5. DVD-R 8X ( RITEK G05)
6. DVD+RW 4X ( RICOHJPNW11)
7. DVD-RW 4X ( RITEK W04)
8. Asus DRW-1604P (v1.10)
9. BenQ DW1620A ( vB7L9)
10. BTC DRW1108IM ( vB129)
11. LG GSA-4120B ( A111)
12. LG GSA-4160B ( A302)
13. LiteOn SOHW-812S ( vUSOQ)
14. LiteOn SOHW-1633S ( vBSOH)
15. LiteOn SOHW-832S ( vVSOB)
16. Memorex DΒ² ( vBWSE)
17. NEC ND-2510A ( v2.16)
18. NEC ND-3500A ( v2.17)
19. Optorite DD0405 ( v160E)
20. Optorite DD1205 ( v120E)
21. Philips DVDRW1640P (vP2.2)
22. Pioneer DVR-107 ( v1.20)
23. Pioneer DVR-108 ( v1.14)
24. Plextor PX-708A ( v1.08)
25. Plextor PX-712A ( v1.05)
26. Samsung TS-H552 ( vTS04)
27. Sony DRU-710A ( vBY01)
28. TDK 1616N ( v2.78)
29. Teac DV-W512G (vT4S5)
30. Toshiba SD-R5272 ( v1031)
31. Conclusion
Traxdata Media Tests - Page 30
Toshiba SD-R5272 ( v1031)
Host/Interface | ATAPI (E-IDE), PIO Mode 4, MW DMA mode 2, Ultra DMA/Ultra DMA33 |
Applicable Write Format | CD-R/-RW: Disc at once, Track at once, Session at once, Packet write DVD-R: Disc at once, Incremental write DVD-RW: Disc at once, Incremental write, Restricted overwrite DVD+R: Sequential Write DVD+RW: Sequential Write, Random Write |
Applicable Write disc | CD-R/-RW, HS CD-RW& US CD-RW: CD-DA, CD+E(G), CD-MIDI, CD-TEXT, CD-ROM, CD-ROM XA, MIXED MODE CD, CD-I, CD-I Bridge (Photo-CD, Video-CD), Multi-session CD (Photo-CD, CD-EXTRA, Portfolio) DVD-R: DVD-R (Ver 2.0 for General), 8X DVD-R Rev3.0 DVD-RW: (Ver 1.2 for General) 4X DVD-RW Rev 2.0 DVD+R: DVD+R (4.7GB, Ver 1.2) DVD+RW: DVD+RW (4.7GB, Ver 1.2) |
Applicable Formats - Read | DVD:DVD-ROM (DVD-5, DVD-9, DVD-10, DVD-18), DVD-R (Ver. 2.01), DVD+R (4.7GB, Ver 1.11), DVD-RW (Ver. 1.1), DVD+RW (4.7GB, Ver 1.2), DVD-RAM (Ver 2.1) CD: CD-DA, CD+(E)G, CD-MIDI, CD-TEXT, CD-ROM, CD-ROM XA, CD-I, MIXED MODE CD, CD-I Bridge (Photo-CD, Video-CD), Multi-session (Photo CD, CD-Extra, CD-R, CD-RW, Portfolio), CD-RW, CD-R |
Data Disc Capacities | DVD-ROM: 4.377GB (DVD-5), 7.959GB (DVD-9), 8.754GB (DVD-10), 15.917GB (DVD-18) DVD-R: (Ver 1) 3.679 GB DVD-R: (Ver 2.0) 4.377 GB DVD-RW: 4.377 GB DVD-RAM: (Ver 2.1) 4.377 GB CD: 656.5MB (mode 1), 748.8MB (mode 2) |
Rotational Speed | DVD-ROM: (single layer) 7,580rpm (5.0 - 12X CAV) DVD-ROM: (dual layer) 5,053rpm (3.3 - 8X CAV) DVD-R, DVD+R: (read) 5,053 - 5,560rpm (4 - 8X PCAV) DVD-RW, DVD+RW: (read) 3,790 - 5,560rpm (4 - 6X PCAV) DVD-RAM: (Ver 2.1) (read) 1,400 - 3,300rpm (2X ZCLV) DVD-R: (Ver 2.0) (Write) 1,100 - 2,780rpm (2X CLV), 2,200 - 5,560rpm (4X CLV), 4,100 - 6,800rpm (4/5/8X ZCLV) DVD-R: (Ver 2.0) (Write) 550 - 1,390rpm (1X CLV), 1,100 - 2,780rpm (2X CLV), 2,200 - 5,560rpm (4X CLV) DVD+R: (Write) 1,380 - 3,300rpm (2.4X CLV), 2,200 - 5,560rpm (4X CLV), 4,100 - 6,800rpm (4/5/8X ZCLV) DVD+RW: (Write) 1,380 - 3,300rpm (2.4X CLV), 2,200 - 5,560rpm (4X CLV) CD-ROM, CD-R: 8,561rpm (17.2 - 40X CAV) CD-DA: Transfer 5,100rpm (10.3 - 24X CAV) CD-DA, Video-CD: 1,200 - 2,000rpm (4 - 6X PCAV) CD-RW: (read) 5,100rpm (10.3 - 24X CAV) CD-R: (write) 850 - 1,980rpm (4X CLV), 2,550 - 5,940rpm (12X CLV), 3,400 - 5,940rpm (12, 16X ZCLV), 5,130 - 6,800rpm (12/16/20/24/32X ZCLV) CD-RW: (write) 850 - 1,980rpm (4X CLV) High Speed CD-RW: (Write) 850 - 1,980rpm (4X CLV), 2,125 - 4,950rpm (10X CLV) Ultra Speed CD-RW: (Write) 3,400 - 5,940 rpm (12/16X ZCLV) |
Transfer Rate | DVD: (Single) 6,760 - 16,224KB/second DVD: (Dual) 4,432 - 10,816KB/second DVD-R, DVD+R: 5,408 - 10,816KB/second DVD-RW, DVD+RW: 5,408 - 8,112KB/second DVD-RAM: 2,704KB/second CD: 2,588 - 6,000KB/second (mode 1), 2,950 - 6,843KB/second (mode 2) CD-RW: 1,294 - 3,000KB/second (mode 1), 1,475 - 3,422KB/second (mode 2) |
Access time | DVD: 130ms, CD: 110ms, DVD-RAM: 200ms |
Buffer memory | 2 MB with Buffer Underrun Protection |
Audio output | Digital and Analogue output |
Weight | 2.20 lbs. (1.0kg) |
Dimensions | 1.63" x 5.75" x 7.46" (41.5mm x 146mm x 189.5mm) |
- 8X DVD+R@ 8X
- 8X DVD-R@ 8X
- 4X DVD+RW@ 4X
- 4X DVD-RW@ 4X
- Summary
Media | Code ID | Speed | Time |
DVD+R 8X | RITEK R03 | 8X | 9:29 |
DVD-R 8X | RITEK G05 | 8X | 9:47 |
DVD+RW 4X | RICOHJPNW11 | 4X | 14:39 |
DVD-RW 4X | RITEK W04 | 4X | 14:21 |
Other than DVD-R 8X media where the speed graph seems to have got all about-face, all other media showed very good results.
Review Pages
2. DVD+R DL ( RITEK D01 )
3. DVD+R 16X ( RITEK R04)
4. DVD+R 8X ( RITEK R03)
5. DVD-R 8X ( RITEK G05)
6. DVD+RW 4X ( RICOHJPNW11)
7. DVD-RW 4X ( RITEK W04)
8. Asus DRW-1604P (v1.10)
9. BenQ DW1620A ( vB7L9)
10. BTC DRW1108IM ( vB129)
11. LG GSA-4120B ( A111)
12. LG GSA-4160B ( A302)
13. LiteOn SOHW-812S ( vUSOQ)
14. LiteOn SOHW-1633S ( vBSOH)
15. LiteOn SOHW-832S ( vVSOB)
16. Memorex DΒ² ( vBWSE)
17. NEC ND-2510A ( v2.16)
18. NEC ND-3500A ( v2.17)
19. Optorite DD0405 ( v160E)
20. Optorite DD1205 ( v120E)
21. Philips DVDRW1640P (vP2.2)
22. Pioneer DVR-107 ( v1.20)
23. Pioneer DVR-108 ( v1.14)
24. Plextor PX-708A ( v1.08)
25. Plextor PX-712A ( v1.05)
26. Samsung TS-H552 ( vTS04)
27. Sony DRU-710A ( vBY01)
28. TDK 1616N ( v2.78)
29. Teac DV-W512G (vT4S5)
30. Toshiba SD-R5272 ( v1031)
31. Conclusion