Toshiba's New SG5 TLC SSDs Are Optimized For notebooks And Desktops
Toshiba has unveiled the SG5 Series of solid state drive (SSD), which embeds 15nm TLC NAND flash memory and cpacities of up to 1TB. The SG5 Series is Toshiba?s first client SATA SSD to support 1,024GB capacity in an M.2 form factor. This budget family of drives is designed for commercial notebook and desktop PCs, consumer upgrades and higher end notebook applications.
Available in 2.5-inch and M.2 form factors, the SG5 Series features a SATA connection with 6Gbit/s speeds and is available in several capacities including: 128GB, 256GB, 512GB and 1,024GB.
Toshiba is quoting a sequential read and write of up to 545 MB/s and 388 MB/s, respectively, across all the available form factors (2.5-inch, M.2 2280-D2 Double-sided and M.2 2280-S2 Single-sided). The G5's reliability is 1,500,000 hours (MTTF).
Utilizing Toshiba?s proprietary Quadruple Swing-By Code (QSBC) error-correction technology, a highly efficient error correction code (ECC), the SG5 Series is optimized to protect data from corruption, improve reliability, and extend the life of Toshiba SSDs.
Toshiba will star offering samples of the SG5 Series in Q1 2016.
2.5-inch Case (7.0 mmH) |
M.2 2280-D2 (Double-sided) |
M.2 2280-S2 (Single-sided) |
||
---|---|---|---|---|
Basic Specifications | ||||
Model Number | 1024 GB | THNSNK1T02CS8 | THNSNK1T02DN8 | - |
512 GB | THNSNK512GCS8 | - | THNSNK512GVN8 | |
256 GB | THNSNK256GCS8 | - | THNSNK256GVN8 | |
128 GB | THNSNK128GCS8 | - | THNSNK128GVN8 | |
Connector Type | Standard SATA | M.2 B-M | ||
Interface | ACS-3, SATA revision 3.2 | |||
Interface Speed | 6.0 Gbit/s , 3.0 Gbit/s , 1.5 Gbit/s | |||
Memory Type | TLC | |||
Sequential Read | Up to 545 MB/s {520 MiB/s} | |||
Sequential Write | Up to 388 MB/s {370 MiB/s} | |||
Reliability | ||||
MTTF | 1,500,000 hours | |||
Power Requirements | ||||
Supply Voltage | 5.0 V ±5 % | 3.3 V ±5 % | ||
Powe Consumption (Active) | 5.6 W typ. | 5.5 W typ. | 4.0 W typ. | |
Powe Consumption (Idle) | 65 mW typ. | |||
Dimensions | ||||
Height | 7.0 mm | 3.58 mm | 2.23 mm | |
Width | 69.85 mm | 22.0 mm | ||
Length | 100.0 mm | 80.0 mm | ||
Weight | 48 to 51 g typ. | 8.7 g typ. | 7.0 g typ. | |
Environmental | ||||
Temperature (Operating) | 0 to 70 °C ( Case Temperature ) | 0 to 80 °C ( Components Temperature ) | ||
Temperature (Non-operating) | -40 to 85 °C | |||
Vibration (Operating/Non-operating) | 196 m/s2 { 20 G } ( Peak, 10 to 2,000 Hz ) | |||
Shock (Operating/Non-operating) | 14.7 km/s2 { 1500 G } ( 0.5 ms ) | |||
More Features |
|