OCZ PC2-5400 Platinum XTC 2x512MB
4. PCMark05
PCMark05 is an application-based benchmark and a premium tool for measuring overall PC performance. It uses portions of real applications instead of including very large applications or using specifically created code. This allows PCMark05 to be a smaller installation as well as to report very accurate results. As far as possible, PCMark05 uses public domain applications whose source code can be freely examined by any user.
PCMark05 includes 4 categorized suites for benchmarking your computer. These include CPU, Graphics, Memory and a Hard Disk Drive benchmark. In our case, we selected to run only the Memory test suite.
PCMark05 Memory Test | SPD | 667 | 800 | 870 |
Memory Read 16MB (MB/s) | 7358.776 | 7500.262 | 7894.195 | 8519.528 |
Memory Read 8MB (MB/s) | 7649.392 | 7927.326 | 8199.440 | 8937.835 |
Memory Read 192KB (MB/s) | 28940.496 | 29564.777 | 29406.506 | 32044.211 |
Memory Read 4KB (MB/s) | 49192.688 | 49354.047 | 49284.203 | 53624.445 |
Memory Write 16MB (MB/s) | 5307.604 | 5344.736 | 5373.209 | 5807.667 |
Memory Write 8MB (MB/s) | 5311.978 | 5351.058 | 5360.984 | 5832.374 |
Memory Write 192KB (MB/s) | 12588.395 | 12599.184 | 12610.131 | 13656.597 |
Memory Write 4KB (MB/s) | 12615.983 | 12625.090 | 12619.238 | 13762.777 |
Memory Copy 16MB (MB/s) | 5360.463 | 5366.804 | 5757.735 | 6229.953 |
Memory Copy 8MB (MB/s) | 5015.526 | 5482.573 | 5469.230 | 5928.533 |
Memory Copy 192KB (MB/s) | 10181.093 | 10432.290 | 10424.120 |
11342.111 |
Memory Copy 4KB (MB/s) | 12638.539 | 12622.229 | 12600.479 | 13707.834 |
Memory Latency 16MB (MAccesses/s) | 10.030 | 10.635 | 10.996 | 11840 |
Memory Latency 8MB (MAccesses/s) | 10.462 | 11.012 | 11.380 | 12530 |
Memory Latency 192KB (MAccesses/s) | 147.752 | 159.409 | 159.405 | 173320 |
Memory Latency 4KB (MAccesses/s) | 934.302 | 934.301 | 934.312 | 1015923 |
Better overall performance with lower timings, although not too great. The scene changes and the PCMarks are even higher with the overclocked settings of 870/4-4-4-15.