DVD Technical Guide
3. The Future of DVD
Review Pages
2. Concepts and Structure of the DVD Format
3. The Future of DVD
4. Design Concept of the Physical Specification
5. Features of the DVD Physical Specification
6. The DVD Data Format
7. Read-Only Disc File Format
8. Video Format
9. Video Format - Page 2
10. Video Format - Page 3
11. Audio Format
12. Audio Format - Page 2
13. Audio Format - Page 3
14. Audio Format - Page 4
15. Audio Format - Page 5
16. DVD-R and DVD-RW
17. DVD-R and DVD-RW - Page 2
18. DVD-R and DVD-RW - Page 3
19. DVD-R and DVD-RW - Page 4
20. DVD-RAM
21. DVD-RAM - Page 2
22. DVD-RAM - Page 3
23. DVD-RAM - Page 4
1.3 The Future of DVD
Next-generation optical disc systems using blue lasers (with wavelengths around 405 nm) are under investigation. It is anticipated that such systems would be able to record two or more hours of high-definition video stream, as from digital satellite broadcast. This requires capacities of 20 GB or more. To achieve this high capacity, discs and pickups with different structures than those used in DVD are under investigation. For instance, lenses with NA of 0.85 (DVD uses NA of 0.6) and a transparent layer 0.1 mm thick (DVD uses 0.6 mm) may be required.
Some types of discs, such as dual-layer DVD discs, are just not compatible with the blue wavelengths. This will require optical systems with two wavelength light sources to maintain compatibility with current DVD discs (three wavelengths to maintain compatibility with CDs). How next-generation optical disc systems will maintain backward compatibility with the current DVD specification is still an open technical issue.
Pioneer is energetically pursuing the development of a blue laser system. Below is a list of documents which publish the successes achieved at Pioneer in the development of a blue laser system.
Pioneer presentations regarding next-generation DVD development:
1. | High Density Optical Mastering Using Photobleachable Dye (JSAP, Fall 1996) |
2. | High Density Optical Mastering Using Photobleachable Dye, Part 2 (JSAP, Spring 1997) |
3. | High Density Optical Disk Mastering Using Photobleachable Dye (ISOM, 1996) |
4. | Process Margin of 15 GB Disk Mastering Using Photobleachable Dye (ISOM, 1998) |
5. | Investigation of High Density Mastering Using Electron Beam (JSAP, Fall 1996) |
6. | Investigation of High Density Mastering Using Electron Beam (II) (JSAP, Spring 1997) |
7. | Investigation of High Density Mastering Using Electron Beam (III) (JSAP, Fall 1998) |
8. | High Density Mastering Using Electron Beam (MORIS/ISOM'97) |
9. | Investigation of High Density Mastering Using Electron Beam (IV) (JSAP, Spring 2000) |
10. | High Density Recording Using Electron Beam Recorder (ODS, 2000) |
11. | High Density Recording Using Electron Beam Recorder (ISOM, 2000) |
12. | 25 GByte Read-Only Memory Disk Fabrication Process (ODS, 2001) |
13. | 27.4 GByte Read-Only Dual Layer Disk for Blue Laser (ISOM/ODS, 1999) |
14. | Super High Density Optical Disk by Using Multi-Layer Structure (ODS, 2000) |
15. | 50 GByte Read-Only Dual-Layer Disk for the High-NA Objective Lens and Blue-Violet Lasers (ODS, 2001) |
16. | High Resolution NROO Detection in Ultra-High Density Mastering Equipment (JSPE, 2001) |
17. | Relationship Between Developing Time and Bit Form in an Electron Beam Mastering Process (JSAP, Spring 2001) |
18. | Investigation of Warping Reduction in Thin Substrates Using Quick-Cool Molds (JSAP, Spring 1997) |
19. | Investigation of Warping Reduction in Thin Substrates Using Quick-Cool Molds (II) (JSAP , Fall 1998) |
20. | Investigation of High-Density Signal Replication Using a UV Sheet (JSAP, Spring 2000) |
21. | Optical Disc Processing, One Step Ahead (JSPP, 2000) |
22. | Improved Characteristics of Optical Disc Substrate Forming Using Ultrasonic Injection Moulding (Part 2) (JSPP, 2000) |
23. | Analysis of Causes of Warp in Optical Discs (Plastic Forming and Processing Conference, 2000) |
24. | Investigation of Birefringence Control in Thin Substrates (II) (JSPP, 2000) |
25. | 25 GByte ROM Disk by Injection Moulding (ISOM, 2000) |
26. | Large Capacity ROM Disk by Conventional Injection Molding Process (ODS, 2001) |
27. | High Density Phase Change Optical Disk Using Limit Equalizer (PCOS, 2000) |
28. | First Trial of the Groove Recording Disk for High-NA Objective Lens Using Electron Beam (ODS, 2001) |
29. | Disk Tilt Compensation Using Liquid Crystal (JSAP, Spring 1996) |
30. | Disk Tilt Compensation Using Liquid Crystal (II) (JSAP, Fall 1997) |
31. | Tilt Servo Using Liquid Crystal (JSAP, Fall 1997) |
32. | DVD/CD Compatible Pickup with Aberration Compensation (JSAP, Fall 1997) |
33. | Pickup Astigmatism Compensation Using Liquid Crystal (JSAP, Fall 1998) |
34. | Application of Liquid Crystal to Optical Discs (OSJ, 2000) |
35. | Tilt Servo Using a Liquid Crystal Device (ISOM/ODS, 1996) |
36. | 15 GByte DVD System Using a Liquid Crystal Panel (ISOM, 1998) |
37. | New Liquid Crystal Panel for Spherical Aberration Compensation (ODS, 1999) |
38. | Photo-Polymer Objective Lens for Blue Laser Disk System (ISOM, 2000) |
39. | Investigation of New Servo Error Detection Methods (Part 2) (JSAP, Fall 1999) |
40. | High North America Objective Lens for Blue Laser Disk System (ISOM, 2000) |
41. | Objective Lenses for Red and Blue Lasers (ODF, 2000) |
42. | Signal Simulation of 25 GB Read-Only Optical Disk System Using High-NA Objective Lens (ISOM, 2000) |
43. | Analysis of Jitter for Land/Groove Phase Change Disk (ISOM, 2000) |
44. | The Path from DVD (Red) to DVD (Blue) (MORIS/ISOM, 1997) |
45. | High-Density Reproduction System Using a Cross-Talk Canceler (MORIS/ISOM, 1997) |
46. | A New Equalizer to Improve a Signal-to-Noise Ratio (ISOM, 1998) |
47. | High-Density Optical Disc Playback Equipment Using a Cross-Talk Canceler (JSAP, 1998) |
48. | Signal Processing for 15 / 27 GB Read-Only Disk System (ISOM/ODS, 1999) |
49. | Tolerance of 3 Beam Cross-Talk Canceler (ODS, 2000) |
50. | 25 GB Read-Only Disk System Using the Two dimensional Equalizer (ISOM, 2000) |
51. | Next-Generation DVD System (LSJ, 2001) |
Review Pages
2. Concepts and Structure of the DVD Format
3. The Future of DVD
4. Design Concept of the Physical Specification
5. Features of the DVD Physical Specification
6. The DVD Data Format
7. Read-Only Disc File Format
8. Video Format
9. Video Format - Page 2
10. Video Format - Page 3
11. Audio Format
12. Audio Format - Page 2
13. Audio Format - Page 3
14. Audio Format - Page 4
15. Audio Format - Page 5
16. DVD-R and DVD-RW
17. DVD-R and DVD-RW - Page 2
18. DVD-R and DVD-RW - Page 3
19. DVD-R and DVD-RW - Page 4
20. DVD-RAM
21. DVD-RAM - Page 2
22. DVD-RAM - Page 3
23. DVD-RAM - Page 4